Compare BMA & TEO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BMA | TEO |
|---|---|---|
| Founded | 1966 | 1979 |
| Country | Argentina | Argentina |
| Employees | N/A | N/A |
| Industry | Commercial Banks | Telecommunications Equipment |
| Sector | Finance | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.1B | 5.2B |
| IPO Year | 2006 | N/A |
| Metric | BMA | TEO |
|---|---|---|
| Price | $91.26 | $11.40 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 4 | 2 |
| Target Price | ★ $96.33 | $9.60 |
| AVG Volume (30 Days) | ★ 323.4K | 206.7K |
| Earning Date | 11-26-2025 | 11-10-2025 |
| Dividend Yield | 2.33% | ★ 2.75% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.26 | N/A |
| Revenue | $1,943,401,172.00 | ★ $4,379,419,485.00 |
| Revenue This Year | N/A | $91.61 |
| Revenue Next Year | $8.56 | $10.21 |
| P/E Ratio | $36.44 | ★ N/A |
| Revenue Growth | N/A | ★ 18.69 |
| 52 Week Low | $38.30 | $6.43 |
| 52 Week High | $118.42 | $15.54 |
| Indicator | BMA | TEO |
|---|---|---|
| Relative Strength Index (RSI) | 61.04 | 43.24 |
| Support Level | $89.18 | $11.24 |
| Resistance Level | $93.50 | $11.61 |
| Average True Range (ATR) | 4.18 | 0.40 |
| MACD | -0.15 | -0.16 |
| Stochastic Oscillator | 75.49 | 6.45 |
Banco Macro SA is a financial institution and it provides standard banking products and services designed to suit individual needs. It has two categories of customers, retail customers, which include individuals and entrepreneurs, and corporate customers, which include small, medium, and large companies and corporations. In addition, it provides services to four provincial governments. It generates the majority of its revenue from Argentina.
Telecom Argentina SA offers its customers quadruple play services, combining mobile telephony services, cable television services, Internet services and fixed telephony services. It also provides other telephone-related services such as international long-distance and wholesale services, data transmission and IT solutions outsourcing and install, operate and develop cable television and data transmission services. The company provides services in Argentina (mobile, cable television, Internet and fixed and data services), Paraguay (mobile, Internet and satellite TV services), Uruguay (cable television services), the United States (fixed wholesale services) and Chile (Cybersecurity services and products).