Compare BLW & ULH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BLW | ULH |
|---|---|---|
| Founded | 2003 | 1932 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Consumer Services | Trucking Freight/Courier Services |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 532.2M | 462.1M |
| IPO Year | N/A | 2005 |
| Metric | BLW | ULH |
|---|---|---|
| Price | $13.77 | $15.29 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $17.00 |
| AVG Volume (30 Days) | ★ 85.9K | 41.1K |
| Earning Date | 01-01-0001 | 02-06-2026 |
| Dividend Yield | ★ 8.83% | 2.63% |
| EPS Growth | N/A | N/A |
| EPS | ★ 1.81 | N/A |
| Revenue | N/A | ★ $1,638,101,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $3.13 |
| P/E Ratio | $7.73 | ★ N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $12.35 | $12.78 |
| 52 Week High | $14.26 | $47.42 |
| Indicator | BLW | ULH |
|---|---|---|
| Relative Strength Index (RSI) | 50.61 | 42.43 |
| Support Level | $13.72 | $16.26 |
| Resistance Level | $13.81 | $18.30 |
| Average True Range (ATR) | 0.07 | 1.09 |
| MACD | 0.00 | -0.21 |
| Stochastic Oscillator | 41.97 | 0.29 |
Blackrock Ltd Duration Income Trust is a diversified investment fund with an investment objective to provide current income and capital appreciation. The Fund's portfolio normally has an average portfolio duration of less than five years. The Fund may invest directly in such securities or synthetically through the use of derivatives.
Universal Logistics Holdings Inc is an asset-light provider of customized transportation and logistics solutions throughout the United States, and in Mexico, Canada and Colombia. It offers services such as truckload, brokerage, intermodal, dedicated, and value-added services. The company reports into four segments namely trucking, intermodal, company-managed brokerage, and contract logistics. The majority of the revenue is earned from the contract logistics segment.