Compare BLKB & RARE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BLKB | RARE |
|---|---|---|
| Founded | 1981 | 2010 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Biotechnology: Pharmaceutical Preparations |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.7B | 3.2B |
| IPO Year | 2004 | 2014 |
| Metric | BLKB | RARE |
|---|---|---|
| Price | $63.51 | $36.37 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 2 | 15 |
| Target Price | $70.50 | ★ $85.20 |
| AVG Volume (30 Days) | 343.2K | ★ 1.2M |
| Earning Date | 10-29-2025 | 11-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $1,136,093,000.00 | $630,598,000.00 |
| Revenue This Year | N/A | $19.09 |
| Revenue Next Year | $4.09 | $20.62 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 20.63 |
| 52 Week Low | $54.56 | $25.81 |
| 52 Week High | $83.20 | $50.00 |
| Indicator | BLKB | RARE |
|---|---|---|
| Relative Strength Index (RSI) | 61.50 | 62.08 |
| Support Level | $55.88 | $33.16 |
| Resistance Level | $58.00 | $34.77 |
| Average True Range (ATR) | 1.87 | 1.52 |
| MACD | 0.94 | 0.36 |
| Stochastic Oscillator | 86.90 | 83.52 |
Founded in 1981, Blackbaud provides software solutions designed to serve the "social good" community, including nonprofits, foundations, corporations, educational institutions, healthcare institutions, and individual change agents. Through M&A and organic product development efforts, the company has also moved into related areas outside core fundraising, notably into K-12 schools. The firm enables more than $100 billion in donations annually across a customer base in excess of 40,000 customers in over 100 countries.
Ultragenyx Pharmaceutical Inc is a USA-based biopharmaceutical company. It identifies, acquires, develops, and commercializes novel products for the treatment of serious rare and ultra-rare diseases, with a focus on serious, debilitating genetic diseases. The company's medicine portfolio includes Crysvita, Dojolvi and Mepsevii. Crysvita is indicated for the treatment of X-linked hypophosphatemia (XLH) in adult and pediatric patients 1 year of age and older. Mepsevii is indicated in pediatric and adult patients for the treatment of Mucopolysaccharidosis VII.