Compare BLKB & EFSC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BLKB | EFSC |
|---|---|---|
| Founded | 1981 | 1988 |
| Country | United States | |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Major Banks |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.3B | 2.1B |
| IPO Year | 2004 | N/A |
| Metric | BLKB | EFSC |
|---|---|---|
| Price | $49.16 | $60.28 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 3 | 3 |
| Target Price | $65.33 | ★ $66.00 |
| AVG Volume (30 Days) | ★ 503.1K | 163.5K |
| Earning Date | 05-13-2026 | 01-01-0001 |
| Dividend Yield | N/A | ★ 2.16% |
| EPS Growth | ★ 142.32 | N/A |
| EPS | ★ 2.37 | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $7.06 | $14.91 |
| Revenue Next Year | $3.48 | $3.60 |
| P/E Ratio | $21.00 | ★ $11.50 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $45.71 | $45.22 |
| 52 Week High | $74.86 | $62.20 |
| Indicator | BLKB | EFSC |
|---|---|---|
| Relative Strength Index (RSI) | 41.30 | 61.78 |
| Support Level | $46.68 | $58.73 |
| Resistance Level | $50.32 | $62.17 |
| Average True Range (ATR) | 3.26 | 1.55 |
| MACD | 0.27 | 0.14 |
| Stochastic Oscillator | 34.67 | 71.06 |
Founded in 1981, Blackbaud provides software solutions designed to serve the "social good" community, including nonprofits, foundations, corporations, educational institutions, healthcare institutions, and individual change agents. Through M&A and organic product development efforts, the company has also moved into related areas outside core fundraising, notably into K-12 schools. The firm enables more than $100 billion in donations annually across a customer base in excess of 40,000 customers in over 100 countries.
Enterprise Financial Services Corporation is a financial holding company. It offers banking and wealth management services to individuals and business customers located in Arizona, California, Florida, Kansas, Missouri, Nevada, and New Mexico, in addition to loan and deposit production offices throughout the United States. The company offers a broad range of business and personal banking services including wealth management services. Lending services include commercial and industrial, commercial real estate, real estate construction and development, residential real estate and consumer loans.