Compare BLKB & CENT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BLKB | CENT |
|---|---|---|
| Founded | 1981 | 1955 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Consumer Specialties |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.7B | 2.2B |
| IPO Year | 2004 | N/A |
| Metric | BLKB | CENT |
|---|---|---|
| Price | $63.51 | $33.31 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 2 | 1 |
| Target Price | ★ $70.50 | $50.00 |
| AVG Volume (30 Days) | ★ 343.2K | 88.7K |
| Earning Date | 10-29-2025 | 11-24-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 57.41 |
| EPS | N/A | ★ 2.55 |
| Revenue | $1,136,093,000.00 | ★ $3,129,064,000.00 |
| Revenue This Year | N/A | $2.20 |
| Revenue Next Year | $4.09 | $2.10 |
| P/E Ratio | ★ N/A | $13.08 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $54.56 | $28.77 |
| 52 Week High | $83.20 | $43.88 |
| Indicator | BLKB | CENT |
|---|---|---|
| Relative Strength Index (RSI) | 61.50 | 57.66 |
| Support Level | $55.88 | $33.18 |
| Resistance Level | $58.00 | $34.24 |
| Average True Range (ATR) | 1.87 | 1.05 |
| MACD | 0.94 | 0.18 |
| Stochastic Oscillator | 86.90 | 54.15 |
Founded in 1981, Blackbaud provides software solutions designed to serve the "social good" community, including nonprofits, foundations, corporations, educational institutions, healthcare institutions, and individual change agents. Through M&A and organic product development efforts, the company has also moved into related areas outside core fundraising, notably into K-12 schools. The firm enables more than $100 billion in donations annually across a customer base in excess of 40,000 customers in over 100 countries.
Central Garden & Pet Co understands that home is central to life and has nurtured happy and healthy homes for over forty years. The segments of the company are the pet segment and garden segment. The company's trusted products are dedicated to helping lawns grow greener, gardens bloom bigger, pets live healthier and communities grow stronger. Central is home to a portfolio of more than sixty-five brands including Pennington, Nylabone, Kaytee, Amdro, and Aqueon, manufacturing and distribution capabilities, and a passionate, entrepreneurial growth culture. Central Garden and Pet is based in Walnut Creek, California, and has offices across North America and Europe.