Compare BBDO & EQR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BBDO | EQR |
|---|---|---|
| Founded | 1943 | 1993 |
| Country | Brazil | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Real Estate Investment Trusts |
| Sector | Finance | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 28.5B | 22.5B |
| IPO Year | N/A | 1993 |
| Metric | BBDO | EQR |
|---|---|---|
| Price | $3.08 | $62.50 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 3 | 11 |
| Target Price | $2.55 | ★ $70.00 |
| AVG Volume (30 Days) | 45.2K | ★ 2.2M |
| Earning Date | 02-06-2026 | 02-02-2026 |
| Dividend Yield | ★ 5.16% | 4.55% |
| EPS Growth | ★ 47.11 | 24.49 |
| EPS | 0.38 | ★ 3.03 |
| Revenue | ★ $16,507,289,161.00 | $3,078,827,000.00 |
| Revenue This Year | $78.18 | $5.10 |
| Revenue Next Year | $7.75 | $3.51 |
| P/E Ratio | ★ $8.58 | $20.08 |
| Revenue Growth | ★ 16.68 | 4.69 |
| 52 Week Low | $1.74 | $58.38 |
| 52 Week High | $3.31 | $75.86 |
| Indicator | BBDO | EQR |
|---|---|---|
| Relative Strength Index (RSI) | 57.64 | 54.72 |
| Support Level | $2.82 | $60.89 |
| Resistance Level | $2.96 | $64.20 |
| Average True Range (ATR) | 0.08 | 0.96 |
| MACD | 0.02 | -0.04 |
| Stochastic Oscillator | 94.64 | 55.23 |
Banco Bradesco is Brazil's second-largest private bank, with about 10%-15% of deposits, and the largest insurance provider in Brazil, with roughly 20%-25% market share. The bank is majority controlled by the Bradesco foundation—a private nonprofit institution focused on education. The bank is also a major asset manager with high-single-digit market share. In 2016, Bradesco acquired the Brazilian operations of HSBC.
Equity Residential owns a portfolio of 312 apartment communities with over 84,000 units and is developing two additional properties with 655 units. The company focuses on owning large, high-quality properties in the urban and suburban submarkets of Southern California, San Francisco, Washington, D.C., New York, Seattle, and Boston.