Compare BANL & ORIS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BANL | ORIS |
|---|---|---|
| Founded | 2015 | 2014 |
| Country | Malaysia | China |
| Employees | N/A | N/A |
| Industry | Oil Refining/Marketing | Farming/Seeds/Milling |
| Sector | Energy | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.7M | 3.7M |
| IPO Year | 2023 | 2024 |
| Metric | BANL | ORIS |
|---|---|---|
| Price | $0.46 | $0.08 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 31.9K | ★ 2.5M |
| Earning Date | 09-04-2025 | 04-30-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.00 |
| Revenue | ★ $580,456,800.00 | $12,317,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $233.06 |
| Revenue Growth | ★ 11.38 | N/A |
| 52 Week Low | $0.40 | $0.07 |
| 52 Week High | $1.30 | $2.85 |
| Indicator | BANL | ORIS |
|---|---|---|
| Relative Strength Index (RSI) | 43.84 | 29.00 |
| Support Level | $0.42 | $0.07 |
| Resistance Level | $0.46 | $0.11 |
| Average True Range (ATR) | 0.02 | 0.01 |
| MACD | 0.01 | -0.00 |
| Stochastic Oscillator | 51.23 | 28.57 |
CBL International Ltd is a marine fuel logistics company that provides a one-stop solution for vessel refueling. In the bunkering industry, it is referred to as a bunkering facilitator. It facilitates vessel refueling between ship operators and local physical distributors/traders by purchasing marine fuel, including fossil fuel and alternative fuel, from its suppliers and arranging for the suppliers to deliver the fuel to the customers. The company's customer base comprises container liners, bulk carriers, and tankers. Geographically, the company generates a majority of its revenue from China, followed by Hong Kong, Malaysia, Singapore, South Korea, and other regions.
Oriental Rise Holdings Ltd is an integrated supplier of tea products in China. It is principally engaged in the business of planting, cultivating, processing, and selling processed tea. The company currently produces and sells three categories of products: roughly processed white tea, roughly processed black tea, and refined tea. The company's business operations are vertically integrated, covering cultivation, processing of tea leaves, and the sale of tea products to tea business operators and end-user retail customers. Geographically, the company generates all of its revenue from its business in the People's Republic of China (the PRC).