Compare AXSM & MCY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AXSM | MCY |
|---|---|---|
| Founded | 2012 | 1961 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Property-Casualty Insurers |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.4B | 4.9B |
| IPO Year | 2015 | N/A |
| Metric | AXSM | MCY |
|---|---|---|
| Price | $154.22 | $95.14 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 20 | 1 |
| Target Price | ★ $176.00 | $100.00 |
| AVG Volume (30 Days) | ★ 468.3K | 204.7K |
| Earning Date | 11-03-2025 | 02-10-2026 |
| Dividend Yield | N/A | ★ 1.34% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 7.93 |
| Revenue | $561,263,000.00 | ★ $5,814,768,000.00 |
| Revenue This Year | $66.40 | $10.03 |
| Revenue Next Year | $56.13 | $4.40 |
| P/E Ratio | ★ N/A | $11.94 |
| Revenue Growth | ★ 65.83 | 5.93 |
| 52 Week Low | $75.56 | $44.19 |
| 52 Week High | $158.57 | $96.50 |
| Indicator | AXSM | MCY |
|---|---|---|
| Relative Strength Index (RSI) | 62.63 | 67.59 |
| Support Level | $152.41 | $91.81 |
| Resistance Level | $158.56 | $96.50 |
| Average True Range (ATR) | 4.21 | 2.05 |
| MACD | 0.15 | 0.00 |
| Stochastic Oscillator | 66.19 | 77.45 |
Axsome Therapeutics Inc is a clinical-stage biopharmaceutical company. It is engaged in developing novel therapies for the management of the central nervous system, or CNS, disorders for which there are limited treatment options. Its pipeline products includes AXS-05, AXS-07, AXS-12, and AXS-14. It manages its business as one operating segment and reporting unit, which is the business of developing and delivering novel therapies for the management of CNS disorders.
Mercury General Corp is an insurance holding company. It is engaged in writing personal automobile insurance and provides related property and casualty insurance products. The Company offers the following types of automobile coverage: collision, property damage, bodily injury ("BI"), comprehensive, personal injury protection ("PIP"), underinsured and uninsured motorist, and other hazards. The Company offers the following types of homeowners coverage: dwelling, liability, personal property, and other coverages.