Compare AX & FTDR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | AX | FTDR |
|---|---|---|
| Founded | 1999 | 1971 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Savings Institutions | Diversified Commercial Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.8B | 4.2B |
| IPO Year | 2004 | 2019 |
| Metric | AX | FTDR |
|---|---|---|
| Price | $96.68 | $56.42 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 7 | 4 |
| Target Price | ★ $103.14 | $59.75 |
| AVG Volume (30 Days) | 380.1K | ★ 433.5K |
| Earning Date | 04-30-2026 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 41.98 |
| EPS | ★ 4.17 | 3.38 |
| Revenue | $65,789,000.00 | ★ $1,843,000,000.00 |
| Revenue This Year | $25.09 | $15.25 |
| Revenue Next Year | $10.96 | $5.74 |
| P/E Ratio | $23.34 | ★ $16.62 |
| Revenue Growth | 1.78 | ★ 3.54 |
| 52 Week Low | $54.46 | $35.65 |
| 52 Week High | $101.92 | $70.14 |
| Indicator | AX | FTDR |
|---|---|---|
| Relative Strength Index (RSI) | 52.80 | 39.74 |
| Support Level | $95.26 | $55.56 |
| Resistance Level | $99.68 | $58.38 |
| Average True Range (ATR) | 3.19 | 1.67 |
| MACD | -0.43 | -0.23 |
| Stochastic Oscillator | 38.73 | 9.38 |
Axos Financial Inc is a bank holding company that operates through its bank subsidiary, BofI Federal Bank, a nationwide bank that provides financing for single and multifamily residential properties, small to medium-size businesses in certain sectors, and selected specialty finance receivables. Its operating segments are banking business segment and securities business segment. The bank distributed its products through a wide range of retail distribution channels, including only banking brands, affinity groups, and sales teams, among others. The majority of the bank's mortgage exposure is titled toward the state of California, particularly its southern region. Net interest income is a majority of the bank's revenue.
Frontdoor Inc is a United States-based company that provides home service plans. It owns multiple home service brands including American Home Shield, HSA, OneGuard, and Landmark brands. Through its home service plans, the company helps its customers maintain their homes and protect against costly and unexpected breakdowns of essential home systems and appliances.