Compare AWRE & QRHC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AWRE | QRHC |
|---|---|---|
| Founded | 1986 | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Environmental Services |
| Sector | Technology | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 27.7M | 25.9M |
| IPO Year | 1996 | 2008 |
| Metric | AWRE | QRHC |
|---|---|---|
| Price | $1.26 | $1.42 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 34.5K | 29.8K |
| Earning Date | 04-29-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $138,346,327.00 |
| Revenue This Year | N/A | $3.67 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $1.02 | $0.81 |
| 52 Week High | $2.95 | $2.41 |
| Indicator | AWRE | QRHC |
|---|---|---|
| Relative Strength Index (RSI) | 52.16 | 52.01 |
| Support Level | $1.10 | $1.19 |
| Resistance Level | $1.37 | $1.60 |
| Average True Range (ATR) | 0.08 | 0.10 |
| MACD | 0.01 | -0.01 |
| Stochastic Oscillator | 63.24 | 26.67 |
Aware Inc provides biometric identity and authentication solutions. Its Awareness Platform transforms biometric data into actionable intelligence, allowing its clients to verify identities and authenticate access and transactions. The company's products span multiple biometric modalities, including fingerprint, face, iris, and voice. It offers: a broad range of biometrics software products and solutions, including platforms like AwareSDK, AwareABIS, AFIX Suite of Products, Awareness Platform, and WebEnroll; software components such as SDKs, APIs, and applications that customers use to develop their systems into more effective solutions; and several program management and software engineering services. Aware earns maximum revenue from the U.S., followed by the UK and the rest of the world.
Quest Resource Holding Corp is a national provider of waste and recycling services to customers from across multiple industry sectors that are typically larger, multi-location businesses. The company creates customer-specific programs and perform the related services for the collection, processing, recycling, disposal, and tracking of waste streams and recyclables. The company's services focus on the waste streams and recyclables from box, grocers, and other specialty retailers; automotive after-market operations such as automotive maintenance, quick lube, dealerships, and collision repair; transportation, logistics, and fleet operators; manufacturing and industrial facilities; multi-family and commercial properties; restaurant chains and food operations, etc.