Compare AWI & M Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AWI | M |
|---|---|---|
| Founded | 1860 | 1830 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Plastic Products | Department/Specialty Retail Stores |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.0B | 5.8B |
| IPO Year | 1994 | 2000 |
| Metric | AWI | M |
|---|---|---|
| Price | $162.41 | $17.90 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 6 | 13 |
| Target Price | ★ $208.50 | $20.09 |
| AVG Volume (30 Days) | 539.4K | ★ 8.1M |
| Earning Date | 04-28-2026 | 03-18-2026 |
| Dividend Yield | 0.82% | ★ 4.14% |
| EPS Growth | 17.61 | ★ 444.74 |
| EPS | ★ 7.08 | 0.48 |
| Revenue | $1,620,800,000.00 | ★ $23,006,000,000.00 |
| Revenue This Year | $10.25 | N/A |
| Revenue Next Year | $6.72 | N/A |
| P/E Ratio | ★ $23.28 | $38.53 |
| Revenue Growth | ★ 12.11 | N/A |
| 52 Week Low | $122.37 | $9.76 |
| 52 Week High | $206.08 | $24.41 |
| Indicator | AWI | M |
|---|---|---|
| Relative Strength Index (RSI) | 33.19 | 41.23 |
| Support Level | $162.50 | $16.55 |
| Resistance Level | $170.29 | $18.47 |
| Average True Range (ATR) | 3.77 | 0.72 |
| MACD | 0.44 | 0.19 |
| Stochastic Oscillator | 10.29 | 52.21 |
Armstrong World Industries Inc designs and manufactures exterior architectural applications, including ceilings, specialty walls, and exterior metal solutions, using materials such as mineral fiber, fiberglass, metal, felt, architectural resin and glass, wood, wood fiber, and glass-reinforced-gypsum. Its segments include Mineral Fiber, which produces suspended mineral fiber and fiberglass ceiling systems and includes results from the Worthington Armstrong Venture (WAVE) for ceiling suspension system (grid) products; Architectural Specialties, which designs, produces, and sources specialty ceilings, walls, and other architectural applications for commercial settings, with revenues mainly project driven; and Unallocated Corporate. The company operates in the United States and Canada.
Founded in 1858 and based in New York City, Macy's operates about 450 stores under the Macy's name, nearly 60 stores under the Bloomingdale's (full-price and outlet) and Bloomie's names, and more than 170 freestanding Bluemercury specialty beauty stores. Macy's also operates e-commerce sites and licenses Bloomingdale's stores in the United Arab Emirates and Kuwait. Women's apparel, accessories, shoes, cosmetics, and fragrances constitute about 62% of Macy's sales.