Compare AVTR & PACS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AVTR | PACS |
|---|---|---|
| Founded | 1904 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Laboratory Analytical Instruments | |
| Sector | Industrials | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.5B | 5.3B |
| IPO Year | 2019 | 2024 |
| Metric | AVTR | PACS |
|---|---|---|
| Price | $8.28 | $33.41 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 13 | 4 |
| Target Price | $12.42 | ★ $45.50 |
| AVG Volume (30 Days) | ★ 8.9M | 640.1K |
| Earning Date | 04-29-2026 | 02-26-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 221.05 |
| EPS | 0.06 | ★ 1.22 |
| Revenue | ★ $6,552,200,000.00 | $5,288,932,000.00 |
| Revenue This Year | $1.05 | $10.19 |
| Revenue Next Year | $1.86 | $8.58 |
| P/E Ratio | $138.08 | ★ $27.48 |
| Revenue Growth | N/A | ★ 29.32 |
| 52 Week Low | $7.27 | $7.50 |
| 52 Week High | $15.93 | $43.08 |
| Indicator | AVTR | PACS |
|---|---|---|
| Relative Strength Index (RSI) | 53.82 | 46.76 |
| Support Level | $7.36 | $32.88 |
| Resistance Level | $8.67 | $36.45 |
| Average True Range (ATR) | 0.43 | 1.44 |
| MACD | 0.04 | -0.08 |
| Stochastic Oscillator | 58.99 | 24.68 |
Avantor Inc provides products and services to customers in the biopharma, healthcare, education & government, and advanced technologies & applied materials industries. The company operates through two segments: Laboratory Solutions and Bioscience Production. It offers materials & consumables, equipment & instrumentation, and services & specialty procurement. Product groups include Equipment & Instrumentation, Services & Specialty Procurement, Proprietary Materials & Consumables, and Third-Party Materials & Consumables. Materials & consumables include high-purity chemicals and reagents, lab supplies, customized excipients, single-use assemblies, chromatography products, sample preparation kits, and fluid handling solutions. It operates in the Americas, Europe, and AMEA.
PACS Group Inc is a post-acute healthcare company mainly focused on delivering skilled nursing care through a portfolio of independently operated facilities. The post-acute care ecosystem serves individuals who need additional help recuperating from acute conditions, illnesses, or serious medical procedures after getting discharged from the hospital. It also provides senior care, assisted living, and independent living options in some of the communities. The company has one reportable segment.