Compare AVTR & FND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AVTR | FND |
|---|---|---|
| Founded | 1904 | 2000 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Laboratory Analytical Instruments | RETAIL: Building Materials |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.8B | 8.2B |
| IPO Year | 2019 | 2014 |
| Metric | AVTR | FND |
|---|---|---|
| Price | $9.03 | $68.88 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 14 | 16 |
| Target Price | $12.93 | ★ $78.81 |
| AVG Volume (30 Days) | ★ 12.8M | 2.4M |
| Earning Date | 05-13-2026 | 05-22-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 1.05 |
| EPS | N/A | ★ 1.92 |
| Revenue | ★ $6,552,200,000.00 | $4,684,088,000.00 |
| Revenue This Year | $1.16 | $8.43 |
| Revenue Next Year | $2.34 | $9.57 |
| P/E Ratio | ★ N/A | $36.54 |
| Revenue Growth | N/A | ★ 5.12 |
| 52 Week Low | $8.80 | $55.11 |
| 52 Week High | $18.02 | $97.36 |
| Indicator | AVTR | FND |
|---|---|---|
| Relative Strength Index (RSI) | 30.88 | 49.35 |
| Support Level | $8.90 | $66.16 |
| Resistance Level | $14.36 | $73.04 |
| Average True Range (ATR) | 0.39 | 3.43 |
| MACD | -0.04 | -0.05 |
| Stochastic Oscillator | 9.16 | 44.33 |
Avantor Inc provider of products and services to customers in the biopharma, healthcare, education & government, and advanced technologies & applied materials industries. The company has three geographic segments: the Americas, Europe, and AMEA. The company's product group consists of Equipment & instrumentation, Services & specialty procurement, Proprietary materials & consumables, and Third-party materials & consumables. Materials & consumables include high-purity chemicals and reagents, lab products and supplies, specialized formulated silicone materials, customized excipients, customized single-use assemblies, process chromatography resins and columns, analytical sample prep kits, and education and microbiology and clinical trial kits, peristaltic pumps and fluid handling tips.
Floor & Decor Holdings Inc operates as a specialty retailer in the hard surface flooring market. Its stores offer a range of tile, wood, laminate, and natural stone flooring products, as well as decorative and installation accessories at everyday low prices. It appeals to a variety of customers including professional installers, commercial businesses, Do It Yourself (DIY) customers, and customers who buy the products for professional installation. Geographically, the group has a presence in the United States region and also offers its product through an e-commerce site.