Compare ATXG & HCWB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ATXG | HCWB |
|---|---|---|
| Founded | 2014 | 2018 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Professional Services | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.5M | 5.5M |
| IPO Year | N/A | 2021 |
| Metric | ATXG | HCWB |
|---|---|---|
| Price | $0.46 | $1.53 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $35.00 |
| AVG Volume (30 Days) | ★ 54.1K | 49.4K |
| Earning Date | 11-14-2025 | 11-14-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $4,141,952.00 | $422,026.00 |
| Revenue This Year | N/A | $178.64 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $0.36 | $1.52 |
| 52 Week High | $1.86 | $41.20 |
| Indicator | ATXG | HCWB |
|---|---|---|
| Relative Strength Index (RSI) | 42.73 | 27.48 |
| Support Level | $0.46 | $1.52 |
| Resistance Level | $0.50 | $2.15 |
| Average True Range (ATR) | 0.03 | 0.16 |
| MACD | 0.00 | 0.02 |
| Stochastic Oscillator | 21.77 | 2.22 |
Addentax Group Corp is an investment holding company. The company through its operating subsidiaries functions in the following segments; Garment manufacturing; Logistics services; Property management and subleasing. It generates maximum revenue from the Logistics services segment which provides logistics services including storage, transportation, warehousing, handling, packaging, and order processing. It also provides customs declaration and tax clearance services to its customers who export goods overseas. Geographically, the company derives all of its revenue from China.
HCW Biologics Inc is a clinical-stage biopharmaceutical company focused on discovering and developing novel immunotherapies to lengthen the health span by disrupting the link between chronic, low-grade inflammation and age-related diseases. The company has developed TOBI discovery platform, or Tissue factor-based fusion discovery platform, for the design of category-defining immunotherapeutic drugs. It has selected two molecules as its product candidate; HCW9218 and HCW9302. HCW9218 is a bifunctional immunotherapeutic designed with the capabilities to neutralize transforming growth and stimulate immune cells. HCW9302 is designed to activate and expand regulatory T cells, which deactivate inflammasomes.