Compare ATNM & MODD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ATNM | MODD |
|---|---|---|
| Founded | 2000 | 1998 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Industrial Specialties |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 31.7M | 28.5M |
| IPO Year | 2013 | 2019 |
| Metric | ATNM | MODD |
|---|---|---|
| Price | $0.91 | $2.90 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $4.50 | N/A |
| AVG Volume (30 Days) | 118.1K | ★ 135.1K |
| Earning Date | 05-06-2026 | 02-17-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 14.17 | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $90,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 11.11 | N/A |
| 52 Week Low | $0.88 | $0.12 |
| 52 Week High | $1.89 | $6.16 |
| Indicator | ATNM | MODD |
|---|---|---|
| Relative Strength Index (RSI) | 40.22 | 33.17 |
| Support Level | N/A | $0.31 |
| Resistance Level | $1.27 | $5.84 |
| Average True Range (ATR) | 0.05 | 0.60 |
| MACD | -0.00 | -0.14 |
| Stochastic Oscillator | 21.59 | 7.21 |
Actinium Pharmaceuticals Inc is a biopharmaceutical company engaged in the development of targeted radiotherapies using its Antibody Radiation Conjugates (ARCs) platform, which combines monoclonal antibodies with radioisotopes to selectively target and destroy cancer cells. The company's product candidates include Iomab-B, an iodine-131 based radiotherapy for conditioning prior to hematopoietic stem cell transplantation, and Actimab-A, an actinium-225 based radiotherapy in clinical development for acute myeloid leukemia. The company is also advancing additional programs, including Iomab-ACT for cell and gene therapy conditioning and other preclinical candidates targeting solid tumors.
Modular Medical Inc is a development stage medical device company which focuses on the design, development, and commercialization of insulin pumps using modernized technology to increase pump adoption in the diabetes marketplace. The company's products seek to serve both the type 1 and the rapidly growing, especially in terms of device adoption, type 2 diabetes markets.