Compare ASST & ZKH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ASST | ZKH |
|---|---|---|
| Founded | 2020 | 1998 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 636.4M | 587.4M |
| IPO Year | 2023 | 2023 |
| Metric | ASST | ZKH |
|---|---|---|
| Price | $1.04 | $3.09 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $1.50 | N/A |
| AVG Volume (30 Days) | ★ 75.2M | 200.9K |
| Earning Date | 11-14-2025 | 11-20-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $5,512,106.00 | ★ $1,236,195,501.00 |
| Revenue This Year | N/A | $2.58 |
| Revenue Next Year | N/A | $10.62 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 125.01 | N/A |
| 52 Week Low | $0.73 | $2.50 |
| 52 Week High | $7.89 | $3.90 |
| Indicator | ASST | ZKH |
|---|---|---|
| Relative Strength Index (RSI) | 55.15 | 41.19 |
| Support Level | $0.73 | $3.61 |
| Resistance Level | $0.87 | $3.79 |
| Average True Range (ATR) | 0.08 | 0.21 |
| MACD | 0.04 | -0.01 |
| Stochastic Oscillator | 84.76 | 7.41 |
Strive Inc is engaged in providing investment advisory, wealth management, and consulting services through its subsidiary. Its objectives is to (i) accumulate Bitcoin; (ii) increase Bitcoin-per-share; and (iii) outperform Bitcoin over the long run by deploying both beta Bitcoin treasury accumulation strategies and alpha investment strategies with the goal of beating Bitcoin's investment performance as the hurdle rate.
ZKH Group Ltd engages in providing MRO procurement service platform in China. It provides one-stop MRO procurement and management services for its customers, and offers digital and fulfillment solutions for participants along the industry value chain. It offers a broad range of MRO product offerings covering all MRO product lines on its platform, including spare parts, chemicals, manufacturing parts, general consumables, and office supplies. All of the Group's revenues are derived from the PRC.