Compare ASPI & XNCR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ASPI | XNCR |
|---|---|---|
| Founded | 2021 | 1997 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Chemicals | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.0B | 881.9M |
| IPO Year | 2022 | 2013 |
| Metric | ASPI | XNCR |
|---|---|---|
| Price | $6.01 | $11.87 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 2 | 10 |
| Target Price | $12.00 | ★ $22.78 |
| AVG Volume (30 Days) | ★ 6.8M | 715.8K |
| Earning Date | 11-19-2025 | 02-26-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $8,383,354.00 | ★ $150,132,000.00 |
| Revenue This Year | $108.31 | $18.68 |
| Revenue Next Year | $403.41 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 147.78 | 38.16 |
| 52 Week Low | $3.65 | $6.92 |
| 52 Week High | $14.49 | $18.69 |
| Indicator | ASPI | XNCR |
|---|---|---|
| Relative Strength Index (RSI) | 41.46 | 32.56 |
| Support Level | $5.82 | $11.82 |
| Resistance Level | $8.21 | $12.44 |
| Average True Range (ATR) | 0.77 | 0.72 |
| MACD | -0.20 | -0.06 |
| Stochastic Oscillator | 8.19 | 4.81 |
ASP Isotopes Inc is a pre-commercial stage materials company dedicated to the development of technology and processes that, if successful, will allow for the production of isotopes that may be used in several industries. The company utilizes technology developed in South Africa over the past 20 years to enrich isotopes of elements or molecules with low atomic masses.
Xencor Inc a clinical-stage biopharmaceutical company focused on discovering and developing engineered antibody therapeutics to treat patients with cancer and autoimmune diseases. The company uses its XmAb technology platform to create antibody product candidates. Its pipeline includes XmAb819, XmAb541, XmAb808, XmAb942, Plamotamab, and XmAb657. The group earns its revenue from collaboration agreements, product licensing agreements, and technology licensing agreements.