Compare ASM & AWF Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ASM | AWF |
|---|---|---|
| Founded | 1968 | 1993 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | Metal Mining | Trusts Except Educational Religious and Charitable |
| Sector | Basic Materials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 920.7M | 924.4M |
| IPO Year | N/A | N/A |
| Metric | ASM | AWF |
|---|---|---|
| Price | $6.10 | $10.70 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $5.27 | N/A |
| AVG Volume (30 Days) | ★ 4.3M | 190.0K |
| Earning Date | 11-06-2025 | 01-01-0001 |
| Dividend Yield | N/A | ★ 7.57% |
| EPS Growth | ★ 476.57 | N/A |
| EPS | ★ 0.14 | N/A |
| Revenue | ★ $86,065,000.00 | N/A |
| Revenue This Year | $38.58 | N/A |
| Revenue Next Year | $39.81 | N/A |
| P/E Ratio | $43.59 | ★ N/A |
| Revenue Growth | ★ 58.42 | N/A |
| 52 Week Low | $0.85 | $9.20 |
| 52 Week High | $6.67 | $10.67 |
| Indicator | ASM | AWF |
|---|---|---|
| Relative Strength Index (RSI) | 66.42 | 43.58 |
| Support Level | $5.78 | $10.53 |
| Resistance Level | $6.42 | $10.86 |
| Average True Range (ATR) | 0.35 | 0.07 |
| MACD | 0.09 | 0.00 |
| Stochastic Oscillator | 82.62 | 27.27 |
Avino Silver & Gold Mines Ltd is a mineral resource company. It is engaged in the exploration, extraction, and processing of silver, gold, and copper and the acquisition, exploration, and advancement of mineral properties. The company generates majority of its revenues through the sale of Copper produced from its mines. Its project portfolio includes Avino; San Gonzalo; Oxide Tailings; Bralorne Gold and others.
Alliancebernstein Glb High Inc Fund Inc is a United States-based diversified, closed-end management investment company. Its primary investment objective is to seek high current income, and secondarily, capital appreciation. The fund invests in debt securities, including Sovereign Debt Obligations and corporate debt, denominated in non-U.S. currencies as well as in the U.S. Dollar. It may invest without limit in emerging and developed markets and debt securities of U.S. and non-U.S. corporate issuers.