Compare ASGN & KYMR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ASGN | KYMR |
|---|---|---|
| Founded | 1985 | 2015 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Professional Services | Medicinal Chemicals and Botanical Products |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.1B | 4.7B |
| IPO Year | 1992 | 2020 |
| Metric | ASGN | KYMR |
|---|---|---|
| Price | $48.07 | $89.53 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 5 | 23 |
| Target Price | $46.60 | ★ $101.43 |
| AVG Volume (30 Days) | 583.4K | ★ 1.4M |
| Earning Date | 10-22-2025 | 11-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 2.96 | N/A |
| Revenue | ★ $3,985,300,000.00 | $43,735,000.00 |
| Revenue This Year | N/A | $20.81 |
| Revenue Next Year | $0.54 | N/A |
| P/E Ratio | $16.26 | ★ N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $39.25 | $19.45 |
| 52 Week High | $95.29 | $103.00 |
| Indicator | ASGN | KYMR |
|---|---|---|
| Relative Strength Index (RSI) | 64.27 | 72.51 |
| Support Level | $44.67 | $86.23 |
| Resistance Level | $46.56 | $93.82 |
| Average True Range (ATR) | 1.24 | 4.66 |
| MACD | 0.47 | 2.34 |
| Stochastic Oscillator | 97.94 | 65.66 |
ASGN Inc is a provider of information technology (IT) services and professional solutions, including technology, creative, and digital, across the commercial and government sectors. It operates through two segments, Commercial and Federal Government. The Commercial Segment, which generates the majority of the revenue, provides consulting, creative digital marketing, and permanent placement services to Fortune 1000 clients and mid-market companies. The Federal Government Segment provides mission-critical solutions to the Department of Defense, intelligence agencies, and civilian agencies.
Kymera Therapeutics Inc is a clinical-stage biopharmaceutical company dedicated to reinventing the treatment of human disease through the development of, differentiated medicines that address health problems and that meaningfully improve patients' lives. It is committed to novel technologies to address targets that have known disease-causing biology, but which have not been drugged, or have been inadequately drugged, often based on limitations of existing technologies. Its approach is intended to discover and develop a new generation of medicines in a disease-agnostic manner. Its product pipelines are STAT6, TYK2, and IRAK4.