Compare ARTW & IFBD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ARTW | IFBD |
|---|---|---|
| Founded | 1956 | 2001 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Computer Software: Prepackaged Software |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.9M | 8.4M |
| IPO Year | N/A | 2021 |
| Metric | ARTW | IFBD |
|---|---|---|
| Price | $2.48 | $1.05 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 26.8K | 19.5K |
| Earning Date | 10-07-2025 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.49 | N/A |
| Revenue | ★ $24,079,949.00 | $4,861,442.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $6.28 | ★ N/A |
| Revenue Growth | N/A | ★ 1520.48 |
| 52 Week Low | $1.43 | $0.88 |
| 52 Week High | $4.71 | $2.70 |
| Indicator | ARTW | IFBD |
|---|---|---|
| Relative Strength Index (RSI) | 54.20 | 46.29 |
| Support Level | $2.30 | $0.92 |
| Resistance Level | $2.55 | $1.05 |
| Average True Range (ATR) | 0.14 | 0.07 |
| MACD | 0.04 | 0.00 |
| Stochastic Oscillator | 80.23 | 32.20 |
Art's-Way Manufacturing Co Inc is a manufacturer of agricultural equipment. It has two reportable segments: Agricultural Products, and Modular Buildings. The Agricultural Products segment fabricates and sells farming products as well as related equipment and replacement parts for these products in the United States and world wide. Its Modular Buildings segment manufactures and installs modular buildings for animal containment and various laboratory uses. It derives revenues from the Agricultural Products segment.
Infobird Co Ltd is engaged in developing and providing customer engagement cloud-based services. It software-as-a-service provider of AI-powered, or artificial intelligence-enabled, customer engagement solutions in China. It provides holistic software solutions to help corporate clients proactively deliver and manage end-to-end customer engagement activities at all stages of the sales process, including pre-sales and sales activities, and post-sales customer support. It also offers AI-powered cloud-based sales force management software, including intelligent quality inspection and intelligent training software to help clients monitor, benchmark, and improve the performance of agents.