Compare AROC & POWL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | AROC | POWL |
|---|---|---|
| Founded | 1990 | 1947 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Electrical Products |
| Sector | Energy | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.1B | 6.6B |
| IPO Year | 2007 | 1995 |
| Metric | AROC | POWL |
|---|---|---|
| Price | $37.50 | $253.28 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 6 | 3 |
| Target Price | $40.00 | ★ $142.33 |
| AVG Volume (30 Days) | ★ 1.3M | 455.8K |
| Earning Date | 05-05-2026 | 05-04-2026 |
| Dividend Yield | ★ 2.43% | 0.14% |
| EPS Growth | ★ 74.29 | 20.91 |
| EPS | 1.83 | ★ 3.40 |
| Revenue | ★ $1,489,818,000.00 | $448,716,000.00 |
| Revenue This Year | $7.06 | $11.20 |
| Revenue Next Year | $5.27 | $9.12 |
| P/E Ratio | ★ $19.71 | $73.92 |
| Revenue Growth | ★ 28.70 | 13.34 |
| 52 Week Low | $21.17 | $164.26 |
| 52 Week High | $37.73 | $612.50 |
| Indicator | AROC | POWL |
|---|---|---|
| Relative Strength Index (RSI) | 62.34 | 33.74 |
| Support Level | $34.30 | $251.55 |
| Resistance Level | N/A | $279.25 |
| Average True Range (ATR) | 1.07 | 12.38 |
| MACD | 0.04 | 4.35 |
| Stochastic Oscillator | 92.94 | 91.99 |
Archrock Inc is an energy infrastructure company focused on midstream natural gas compression. It is a provider of natural gas compression services, based on total compression fleet horsepower, to customers across the United States and a supplier of aftermarket services to customers that own compression equipment. The company operates through two segments: contract operations and aftermarket services. The contract operations segment includes designing, sourcing, owning, installing, operating, servicing, repairing, and maintaining its owned fleet of natural gas compression equipment, and generates the maximum revenue. The aftermarket services segment provides operations, maintenance, overhaul, and reconfiguration services, and sales of parts and components.
Powell Industries Inc is a United States-based company that develops, designs, manufactures, and services custom-engineered equipment and systems for electrical energy distribution, control, and monitoring. The company's principal products comprise integrated power control room substations, custom-engineered modules, electrical houses, traditional and arc-resistant distribution switchgear and control gear, and so on. These products are applied in oil and gas refining, offshore oil and gas production, petrochemical, pipeline, terminal, mining and metals, light-rail traction power, electric utility, pulp and paper, and other heavy industrial markets. The company generates the majority of its sales from the United States, and the rest from Canada, Europe, Asia Pacific, and other regions.