Compare AREC & MREO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AREC | MREO |
|---|---|---|
| Founded | 2013 | 2015 |
| Country | United States | United Kingdom |
| Employees | N/A | N/A |
| Industry | Coal Mining | Biotechnology: Pharmaceutical Preparations |
| Sector | Energy | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 376.4M | 324.6M |
| IPO Year | 2019 | N/A |
| Metric | AREC | MREO |
|---|---|---|
| Price | $3.58 | $0.67 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 3 | 6 |
| Target Price | ★ $6.50 | $3.90 |
| AVG Volume (30 Days) | 4.0M | ★ 36.0M |
| Earning Date | 02-18-2026 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $95,026.00 | ★ $500,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $42,083.44 | $163.84 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.38 | $0.20 |
| 52 Week High | $7.11 | $3.39 |
| Indicator | AREC | MREO |
|---|---|---|
| Relative Strength Index (RSI) | 62.34 | N/A |
| Support Level | $3.25 | N/A |
| Resistance Level | $3.76 | N/A |
| Average True Range (ATR) | 0.30 | 0.00 |
| MACD | 0.10 | 0.00 |
| Stochastic Oscillator | 86.25 | 0.00 |
American Resources Corp constructs and/or purchases and manages a chain of combined gasoline, diesel and natural gas (NG) fueling and service stations; construct conversion factories to convert NG to liquefied natural gas (LNG) and compressed natural gas (CNG); and construct conversion factories to retrofit vehicles currently using gasoline or diesel fuel to also run on NG in the United States and also to build a convenience store to serve its customers in each of its locations. Its segments are AIC focused on the extraction, processing, transportation, and distribution of coal for a variety of industries, with a focus on metallurgical quality coal to the steel industry; RLMT; and EMC.
Mereo BioPharma Group PLC is a United Kingdom (U.K.) based biopharmaceutical company focused on the development of therapeutics for rare diseases. The company has developed a portfolio of late-stage clinical product candidates, and its two rare disease product candidates are setrusumab for the treatment of osteogenesis imperfecta (OI) and alvelestat primarily for the treatment of severe alpha-1 antitrypsin deficiency-associated lung disease (AATD-LD).