Compare APOG & PD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | APOG | PD |
|---|---|---|
| Founded | 1949 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Auto Parts:O.E.M. | Computer Software: Prepackaged Software |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 697.8M | 636.9M |
| IPO Year | 1994 | 2019 |
| Metric | APOG | PD |
|---|---|---|
| Price | $35.67 | $6.13 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 1 | 9 |
| Target Price | ★ $47.00 | $12.63 |
| AVG Volume (30 Days) | 201.0K | ★ 2.4M |
| Earning Date | 04-24-2026 | 05-28-2026 |
| Dividend Yield | ★ 3.04% | N/A |
| EPS Growth | N/A | ★ 416.95 |
| EPS | 1.74 | ★ 1.87 |
| Revenue | ★ $1,360,994,000.00 | $492,546,000.00 |
| Revenue This Year | $4.12 | $3.58 |
| Revenue Next Year | N/A | $2.88 |
| P/E Ratio | $20.39 | ★ $3.57 |
| Revenue Growth | N/A | ★ 5.36 |
| 52 Week Low | $30.75 | $5.70 |
| 52 Week High | $46.14 | $17.45 |
| Indicator | APOG | PD |
|---|---|---|
| Relative Strength Index (RSI) | 53.28 | 43.10 |
| Support Level | $33.27 | $5.99 |
| Resistance Level | $35.88 | $6.70 |
| Average True Range (ATR) | 1.08 | 0.37 |
| MACD | 0.22 | 0.09 |
| Stochastic Oscillator | 63.29 | 38.11 |
Apogee Enterprises Inc is a provider of architectural products and services for enclosing buildings, and high-performance glass and acrylic products used in applications for preservation, protection, and enhanced viewing. The company's operating segment consists of the Architectural Metals Segment, Architectural Services Segment, Architectural Glass Segment, and Performance Surfaces Segment. The company generates the majority of its revenue from the Architectural Metals Segment, which designs, engineers, fabricates, and finishes aluminum window, curtainwall, storefront, and entrance systems used principally in non-residential construction. The company generates revenue geographically from the United States, Canada, and Brazil, with the majority coming from the United States.
PagerDuty Inc is a digital operations management platform that manages urgent and mission-critical work for a modern, digital business. Its PagerDuty Operations Cloud combines artificial intelligence (AI) operations (AIOps), automation, customer service operations, and incident management with a generative AI assistant to create a flexible, resilient, and scalable platform to protect revenue and improve customer experience, improve operational efficiency, and mitigate the risk of operational failures. The company generates revenue predominantly from cloud-hosted software subscription fees and term-license software subscription fees. Geographically, the firm derives a majority of its revenue from the United States and the rest from International markets.