Compare APOG & BBW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | APOG | BBW |
|---|---|---|
| Founded | 1949 | 1997 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Auto Parts:O.E.M. | Recreational Games/Products/Toys |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 820.9M | 786.9M |
| IPO Year | N/A | 2004 |
| Metric | APOG | BBW |
|---|---|---|
| Price | $37.05 | $52.39 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 5 |
| Target Price | $47.00 | ★ $68.80 |
| AVG Volume (30 Days) | 192.6K | ★ 336.7K |
| Earning Date | 01-06-2026 | 12-04-2025 |
| Dividend Yield | ★ 2.83% | 1.67% |
| EPS Growth | N/A | ★ 25.62 |
| EPS | 2.05 | ★ 4.47 |
| Revenue | ★ $1,391,854,000.00 | $522,518,000.00 |
| Revenue This Year | $6.10 | $8.36 |
| Revenue Next Year | $1.04 | $3.62 |
| P/E Ratio | $17.87 | ★ $11.80 |
| Revenue Growth | 1.19 | ★ 8.10 |
| 52 Week Low | $32.77 | $32.55 |
| 52 Week High | $85.29 | $75.85 |
| Indicator | APOG | BBW |
|---|---|---|
| Relative Strength Index (RSI) | 56.96 | 53.41 |
| Support Level | $35.02 | $46.05 |
| Resistance Level | $36.88 | $49.87 |
| Average True Range (ATR) | 1.12 | 2.39 |
| MACD | 0.57 | 0.98 |
| Stochastic Oscillator | 99.54 | 85.30 |
Apogee Enterprises Inc is a provider of architectural products and services for enclosing buildings, and high-performance glass and acrylic products used in applications for preservation, protection, and enhanced viewing. The company's operating segment consists of the Architectural Metals Segment, Architectural Services Segment, Architectural Glass Segment, and Performance Surfaces Segment. The company generates the majority of its revenue from the Architectural Metals Segment, which designs, engineers, fabricates, and finishes aluminum window, curtainwall, storefront, and entrance systems used principally in non-residential construction. The company generates revenue geographically from the United States, Canada, and Brazil, with the majority coming from the United States.
Build-A-Bear Workshop Inc is a U.S.-based specialty retailer of customized stuffed animals and related products. The company operates through three segments. Its Direct-to-consumer segment with key revenue, includes the operating activities of corporately-managed locations and other retail delivery operations in the U.S., Canada, China, Denmark, Ireland, and the U.K., including the company's e-commerce sites and temporary stores. The international franchising segment includes the licensing activities of the company's franchise agreements with store locations in Europe, Asia, Australia, the Middle East, and Africa. The commercial segment includes the transactions with other businesses, mainly comprised of licensing the intellectual properties for third-party use and wholesale activities.