Compare AMZE & NVNI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AMZE | NVNI |
|---|---|---|
| Founded | 2019 | 2019 |
| Country | United States | Brazil |
| Employees | 4 | N/A |
| Industry | Beverages (Production/Distribution) | |
| Sector | Consumer Staples | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.3M | 15.4M |
| IPO Year | N/A | N/A |
| Metric | AMZE | NVNI |
|---|---|---|
| Price | $0.38 | $1.37 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $3.00 | N/A |
| AVG Volume (30 Days) | ★ 1.4M | 113.4K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $6,741.66 | $6.67 |
| Revenue Next Year | $100.61 | $26.67 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.24 | $0.14 |
| 52 Week High | $11.76 | $4.94 |
| Indicator | AMZE | NVNI |
|---|---|---|
| Relative Strength Index (RSI) | 47.35 | 30.68 |
| Support Level | $0.34 | $0.26 |
| Resistance Level | $0.42 | $1.64 |
| Average True Range (ATR) | 0.05 | 0.18 |
| MACD | -0.00 | 0.00 |
| Stochastic Oscillator | 61.93 | 25.33 |
Amaze Holdings Inc is a software company dedicated to empowering creators by providing comprehensive software solutions and services that facilitate e-commerce, social commerce, integrated commerce selling experiences, and the distribution of a premium wine brand. The group offers an end-to-end, creator-powered commerce platform offering tools for seamless product creation, modern e-commerce solutions, and scalable managed services.
Nvni Group Ltd is a holding company that conducts all of its business through Nuvini SA and Nuvini acquired companies. Nuvini S.A. acquires and operates software companies within SaaS markets in Brazil. Nuvini S.A. is the private serial software business acquirer in Brazil and intends to use funding and capital markets access to continue expanding its acquisition plans in Brazil and Latin America. The Company has determined that it has a single operating and reportable segment which is multi-vertical SaaS solution model.