Compare AMPX & SHIP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AMPX | SHIP |
|---|---|---|
| Founded | 2008 | 2008 |
| Country | United States | Greece |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Marine Transportation |
| Sector | Miscellaneous | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 170.0M |
| IPO Year | N/A | 2007 |
| Metric | AMPX | SHIP |
|---|---|---|
| Price | $9.43 | $9.41 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 7 | 1 |
| Target Price | ★ $13.33 | $11.00 |
| AVG Volume (30 Days) | ★ 5.4M | 237.2K |
| Earning Date | 11-06-2025 | 11-13-2025 |
| Dividend Yield | N/A | ★ 8.10% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.75 |
| Revenue | $58,408,000.00 | ★ $150,354,000.00 |
| Revenue This Year | $201.52 | N/A |
| Revenue Next Year | $131.36 | $9.68 |
| P/E Ratio | ★ N/A | $12.55 |
| Revenue Growth | ★ 234.14 | N/A |
| 52 Week Low | $1.66 | $4.78 |
| 52 Week High | $16.03 | $11.15 |
| Indicator | AMPX | SHIP |
|---|---|---|
| Relative Strength Index (RSI) | 40.02 | 41.15 |
| Support Level | $8.77 | $9.48 |
| Resistance Level | $11.58 | $9.80 |
| Average True Range (ATR) | 0.85 | 0.32 |
| MACD | -0.22 | -0.17 |
| Stochastic Oscillator | 17.89 | 0.81 |
Amprius Technologies Inc is engaged in the production of silicon anodes for high-energy-density lithium-ion batteries. The company develops, manufactures and markets lithium-ion batteries for mobility applications, including the aviation, electric vehicle (EV) and light electric vehicle (LEV) industries. The company's batteries are used for existing and emerging aviation applications, including unmanned aerial systems, such as drones and high-altitude pseudo satellites.
Seanergy Maritime Holdings Corp is an international shipping company that provides marine dry bulk transportation services through the ownership and operation of dry bulk vessels. It generates a majority of its revenue from the vessels. The company's fleet of vessels includes Blueship, Meiship, Kaizenship, Iconship, Titanship, Flagship, Paroship, Worldship, Hellasship, Partnership, Championship, Patriotship, Dukeship, Honorship, Fellowship, Knightship, Lordship, Premiership, Squireship, and Friendship.