Compare AMPL & SHO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AMPL | SHO |
|---|---|---|
| Founded | 2012 | 1995 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Hotels/Resorts |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.8B |
| IPO Year | 2021 | 1995 |
| Metric | AMPL | SHO |
|---|---|---|
| Price | $11.27 | $9.24 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 11 | 8 |
| Target Price | ★ $14.45 | $9.31 |
| AVG Volume (30 Days) | 985.0K | ★ 1.9M |
| Earning Date | 11-05-2025 | 11-07-2025 |
| Dividend Yield | N/A | ★ 3.89% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.01 |
| Revenue | $329,919,000.00 | ★ $937,930,000.00 |
| Revenue This Year | $16.63 | $5.75 |
| Revenue Next Year | $14.17 | $5.65 |
| P/E Ratio | ★ N/A | $964.24 |
| Revenue Growth | ★ 12.78 | 3.04 |
| 52 Week Low | $7.55 | $7.45 |
| 52 Week High | $14.88 | $12.41 |
| Indicator | AMPL | SHO |
|---|---|---|
| Relative Strength Index (RSI) | 64.46 | 52.33 |
| Support Level | $11.03 | $8.84 |
| Resistance Level | $11.71 | $9.48 |
| Average True Range (ATR) | 0.34 | 0.19 |
| MACD | 0.11 | 0.00 |
| Stochastic Oscillator | 76.84 | 61.72 |
Amplitude Inc is a Software company that provides a Digital Analytics Platform that helps companies analyze their customer behavior within digital products. The Company delivers its application over the Internet as a subscription service using a software-as-a-service (SaaS) model and also it offers customer support related to initial implementation setup, ongoing support services, and application training. The company generates revenue primarily through selling subscriptions to the platform. The company derives a majority of its revenue from the United States.
Sunstone Hotel Investors Inc is a real estate investment trust that acquires, owns, manages, and renovates the full-service hotel and select-service hotel properties across various states in the United States. Its firm's portfolio consists upper upscale and luxury hotels located in convention, resort destination and urban markets. Its majority of the hotels operate under a brand owned by Marriott, Hilton, Hyatt, Four Seasons or Montage. It operates geographically in Califiornia which generates the majority of its revenue; Florida; and Hawaii. The company's sole source of income is hotel revenue from its hotel ownership segment.