Compare AMH & DCI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AMH | DCI |
|---|---|---|
| Founded | 2012 | 1915 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | Pollution Control Equipment |
| Sector | Real Estate | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.3B | 11.7B |
| IPO Year | N/A | 2005 |
| Metric | AMH | DCI |
|---|---|---|
| Price | $29.75 | $89.00 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 19 | 5 |
| Target Price | $34.86 | ★ $99.00 |
| AVG Volume (30 Days) | ★ 2.8M | 477.4K |
| Earning Date | 05-06-2026 | 02-26-2026 |
| Dividend Yield | ★ 4.43% | 1.35% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.75 |
| Revenue | N/A | ★ $2,844,900,000.00 |
| Revenue This Year | $2.85 | $4.58 |
| Revenue Next Year | $2.42 | $5.08 |
| P/E Ratio | ★ $26.59 | $50.64 |
| Revenue Growth | N/A | ★ 4.05 |
| 52 Week Low | $27.22 | $61.17 |
| 52 Week High | $39.49 | $112.84 |
| Indicator | AMH | DCI |
|---|---|---|
| Relative Strength Index (RSI) | 61.31 | 51.59 |
| Support Level | $28.88 | $87.11 |
| Resistance Level | $32.45 | $94.26 |
| Average True Range (ATR) | 0.55 | 1.92 |
| MACD | 0.30 | 1.08 |
| Stochastic Oscillator | 89.43 | 88.53 |
American Homes 4 Rent is a real estate investment trust focused on acquiring, operating, and leasing single-family homes as rental properties throughout the United States. The company's real estate portfolio is largely comprised of single-family properties in urban markets in the Southern and Midwestern regions of the U.S. American Homes 4 Rent's land holdings also represent a sizable percentage of its total assets in terms of value. The company derives the vast majority of its income in the form of rental revenue from single-family properties through short-term or annual leases. The firm's geographical markets include Dallas, Texas; Indianapolis, Indiana; Atlanta, Georgia; and Charlotte, North Carolina in terms of the number of properties in each.
Donaldson is a leading manufacturer of filtration systems and replacement parts (including air filtration systems, liquid filtration systems, and dust, fume, and mist collectors). The company serves a diverse range of end markets, including construction, mining, agriculture, truck, and industrial. Its business is organized into three segments: mobile solutions, industrial solutions, and life sciences. Donaldson generated approximately $3.7 billion in revenue in its fiscal 2025.