Compare ALUR & WKSP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ALUR | WKSP |
|---|---|---|
| Founded | 2009 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Auto Parts:O.E.M. |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 18.9M | 17.2M |
| IPO Year | N/A | N/A |
| Metric | ALUR | WKSP |
|---|---|---|
| Price | $1.70 | $2.29 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 2 | 2 |
| Target Price | $9.25 | $9.25 |
| AVG Volume (30 Days) | 77.4K | ★ 242.3K |
| Earning Date | 11-12-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $17,208,000.00 | $14,286,679.00 |
| Revenue This Year | N/A | $142.95 |
| Revenue Next Year | $15.47 | $109.62 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 123.37 |
| 52 Week Low | $1.02 | $1.92 |
| 52 Week High | $16.81 | $11.10 |
| Indicator | ALUR | WKSP |
|---|---|---|
| Relative Strength Index (RSI) | 59.17 | 45.67 |
| Support Level | $1.18 | $2.16 |
| Resistance Level | $1.91 | $2.42 |
| Average True Range (ATR) | 0.14 | 0.15 |
| MACD | 0.05 | 0.01 |
| Stochastic Oscillator | 79.37 | 57.14 |
Allurion Technologies Inc is a medical device company that focuses on creating a weight loss platform to treat overweight patients. Its platform, the Allurion Program, features the world's first and only swallowable, procedure-less intragastric balloon for weight loss and offers access to AI-powered remote patient monitoring tools, a proprietary behavior change program, secure messaging, and video telehealth that are delivered by the Allurion VCS. Its proprietary intragastric balloon, the Allurion Balloon, is in the form of a swallowed capsule that is administered to patients under the guidance of a healthcare provider without surgery, endoscopy, or anesthesia.
Worksport Ltd through its subsidiaries, designs, develops, manufactures, and owns the IP on a variety of tonneau covers, solar integrations, and NP (Non-Parasitic), Hydrogen-based true green energy solutions for the sustainable, clean energy, and automotive industries. The company's product includes soft vinyl tonneau covers and hard aluminum tonneau covers. It operates in two reporting segments for financial reporting purposes: Hard Tonneau Covers and Soft Tonneau Covers. Geographically, the company operates in Canada, United States and Other Countries.