Compare ALSN & AR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ALSN | AR |
|---|---|---|
| Founded | 1915 | 2002 |
| Country | United States | United States |
| Employees | 4000 | N/A |
| Industry | Auto Parts:O.E.M. | Oil & Gas Production |
| Sector | Consumer Discretionary | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.9B | 10.7B |
| IPO Year | 2011 | 2013 |
| Metric | ALSN | AR |
|---|---|---|
| Price | $117.50 | $40.45 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 8 | 17 |
| Target Price | ★ $114.75 | $46.24 |
| AVG Volume (30 Days) | 639.5K | ★ 6.1M |
| Earning Date | 04-30-2026 | 04-29-2026 |
| Dividend Yield | ★ 0.92% | N/A |
| EPS Growth | N/A | ★ 1027.78 |
| EPS | ★ 7.33 | 2.03 |
| Revenue | $3,010,000,000.00 | ★ $5,275,823,000.00 |
| Revenue This Year | $81.89 | $28.71 |
| Revenue Next Year | $12.89 | $5.50 |
| P/E Ratio | ★ $15.98 | $19.89 |
| Revenue Growth | N/A | ★ 21.97 |
| 52 Week Low | $76.01 | $29.10 |
| 52 Week High | $128.85 | $45.75 |
| Indicator | ALSN | AR |
|---|---|---|
| Relative Strength Index (RSI) | 53.06 | 49.17 |
| Support Level | $108.96 | $32.71 |
| Resistance Level | $128.85 | $44.02 |
| Average True Range (ATR) | 3.24 | 1.62 |
| MACD | 0.25 | -0.43 |
| Stochastic Oscillator | 76.08 | 5.69 |
Allison Transmission is the largest manufacturer of fully automatic transmissions for medium- and heavy-duty commercial vehicles. Its automatic transmissions allow customers to achieve better fuel and operator efficiency than less expensive manual and automated manual transmissions. Allison serves several end markets, including on- and off-highway equipment and military vehicles. Its on-highway business commands approximately 60% global market share. The company's transmissions can be found in Class 4-8 trucks, buses, and a limited number of large passenger vehicles (heavy-duty pickup trucks and motorhomes). Allison also produces commercial hybrid propulsion systems and is developing fully electric powertrains.
Antero Resources, based in Denver, explores for and produces natural gas and natural gas liquids in the United States and Canada. At the end of 2025, the company reported proven reserves of 19.1 trillion cubic feet of natural gas equivalent. Production averaged approximately 3,442 million cubic feet of equivalent per day in 2025 at a ratio of 35% liquids and 65% natural gas.