Compare ALLE & MLI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ALLE | MLI |
|---|---|---|
| Founded | 2013 | 1917 |
| Country | Ireland | United States |
| Employees | N/A | N/A |
| Industry | Diversified Commercial Services | Metal Fabrications |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 13.9B | 11.9B |
| IPO Year | N/A | N/A |
| Metric | ALLE | MLI |
|---|---|---|
| Price | $159.73 | $114.78 |
| Analyst Decision | Hold | |
| Analyst Count | 9 | 0 |
| Target Price | ★ $171.11 | N/A |
| AVG Volume (30 Days) | ★ 985.7K | 843.8K |
| Earning Date | 10-23-2025 | 02-03-2026 |
| Dividend Yield | ★ 1.27% | 0.86% |
| EPS Growth | 13.70 | ★ 29.94 |
| EPS | ★ 7.39 | 6.68 |
| Revenue | $3,979,700,000.00 | ★ $4,139,698,000.00 |
| Revenue This Year | $10.07 | $12.69 |
| Revenue Next Year | $6.53 | $7.94 |
| P/E Ratio | $21.65 | ★ $17.30 |
| Revenue Growth | 6.87 | ★ 15.71 |
| 52 Week Low | $116.57 | $66.84 |
| 52 Week High | $180.68 | $115.85 |
| Indicator | ALLE | MLI |
|---|---|---|
| Relative Strength Index (RSI) | 44.24 | 64.41 |
| Support Level | $158.09 | $111.91 |
| Resistance Level | $164.56 | $115.28 |
| Average True Range (ATR) | 3.60 | 2.26 |
| MACD | 0.13 | 0.00 |
| Stochastic Oscillator | 31.39 | 92.90 |
Allegion is a global security products company with a portfolio of leading brands such as Schlage, Von Duprin, and LCN. The Ireland-domiciled company was created via a spinoff transaction from Ingersoll-Rand in December 2013. In fiscal 2024, Allegion generated over 75% of sales in the United States. The company primarily competes with Sweden-based Assa Abloy, Switzerland-based Dormakaba, and US-based Fortune Brands Innovations.
Mueller Industries Inc makes copper, brass, aluminum, and plastic products. The company reports three business segments: piping systems, industrial metals, and climate. Piping systems, earning majority of the company's revenue, produces tubes, fittings, rods, valves, and other products and operates various firms world-wide. The industrial metals segment manufactures impacts and micro-gauge, brass rod and copper bar products, and brass value-added products. The climate segment produces items used to create temperature-control goods, including valves, twisted tubes, coaxial heat exchangers, and others. Numerous systems use the aforementioned products, including HVAC, water distribution, refrigeration, and automotive.