Compare AIHS & REFR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AIHS | REFR |
|---|---|---|
| Founded | 2014 | 1965 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | Multi-Sector Companies |
| Sector | Finance | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 19.8M | 21.6M |
| IPO Year | 2017 | 1995 |
| Metric | AIHS | REFR |
|---|---|---|
| Price | $1.40 | $0.50 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 77.7K | 51.1K |
| Earning Date | 02-13-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $1,546,127.00 | $1,488,642.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.83 | $0.35 |
| 52 Week High | $8.26 | $2.70 |
| Indicator | AIHS | REFR |
|---|---|---|
| Relative Strength Index (RSI) | 54.10 | N/A |
| Support Level | $1.12 | N/A |
| Resistance Level | $1.58 | N/A |
| Average True Range (ATR) | 0.16 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 77.50 | 0.00 |
Senmiao Technology Ltd is a holding company. Along with its subsidiaries, it is engaged in facilitating automobile transactions and offering related services. The group's business activities include providing car rental services to individual customers with lease term no more than twelve months; leasing and servicing of new energy vehicles; offering services to automobile purchasers throughout the purchase process; providing management and related services to Partner Platforms and other companies; automobile financing; and providing other related supporting services to customers. The majority of the group's revenue is generated from its automobile rental business.
Research Frontiers Inc is engaged in the development and marketing of technology and devices to control the flow of light. The company develops and licenses its patented suspended particle device light-control technology to other companies that manufacture and market the SPD-Smart chemical emulsion, the light-control film made from the chemical emulsion, the light-control panels made by laminating the film, electronics to power end-products incorporating the film, or lamination services for, and the end-products. The company's revenue source comes from the licensing of technology.