Compare AHMA & WWR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AHMA | WWR |
|---|---|---|
| Founded | 2007 | 1977 |
| Country | United Arab Emirates | United States |
| Employees | N/A | N/A |
| Industry | Services-Misc. Amusement & Recreation | Metal Mining |
| Sector | Consumer Discretionary | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 150.1M | 157.8M |
| IPO Year | 2025 | N/A |
| Metric | AHMA | WWR |
|---|---|---|
| Price | $6.79 | $0.77 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $1.88 |
| AVG Volume (30 Days) | ★ 2.8M | 1.9M |
| Earning Date | 12-08-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.04 | N/A |
| Revenue | ★ $19,771,050.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $177.12 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $4.00 | $0.45 |
| 52 Week High | $18.20 | $3.75 |
| Indicator | AHMA | WWR |
|---|---|---|
| Relative Strength Index (RSI) | N/A | 36.43 |
| Support Level | N/A | $0.84 |
| Resistance Level | N/A | $0.93 |
| Average True Range (ATR) | 0.00 | 0.07 |
| MACD | 0.00 | -0.00 |
| Stochastic Oscillator | 0.00 | 2.66 |
Ambitions Enterprise Management Co LLC, through its subsidiaries in the UAE, operates as a tour operator, travel agency, and event planning and management services provider. It provides two lines of services, namely, MICE management, a comprehensive coordination and organization of events, and one-stop tourism, a comprehensive travel product that is designed to provide tourists with all the necessary components of a trip in a single and convenient package, which typically include transportation, accommodations, meals, and guided tours or activities.
Westwater Resources Inc focused on developing battery-grade natural graphite materials. The company is having one project which is the Westwater's coosa project which is currently used for the mining and extraction of graphite.