Compare AGO & CNTA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | AGO | CNTA |
|---|---|---|
| Founded | 2003 | 2020 |
| Country | Bermuda | United Kingdom |
| Employees | N/A | N/A |
| Industry | Property-Casualty Insurers | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.1B | 3.7B |
| IPO Year | 2004 | 2021 |
| Metric | AGO | CNTA |
|---|---|---|
| Price | $85.62 | $25.49 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 2 | 10 |
| Target Price | ★ $101.00 | $38.50 |
| AVG Volume (30 Days) | 285.8K | ★ 1.7M |
| Earning Date | 02-26-2026 | 03-23-2026 |
| Dividend Yield | ★ 1.59% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 8.00 | N/A |
| Revenue | ★ $911,000,000.00 | $15,000,000.00 |
| Revenue This Year | $4.22 | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $10.71 | ★ N/A |
| Revenue Growth | 5.08 | ★ 118.88 |
| 52 Week Low | $74.09 | $9.60 |
| 52 Week High | $94.22 | $30.58 |
| Indicator | AGO | CNTA |
|---|---|---|
| Relative Strength Index (RSI) | 46.09 | 57.93 |
| Support Level | $84.52 | $23.82 |
| Resistance Level | $85.29 | $26.63 |
| Average True Range (ATR) | 1.33 | 1.29 |
| MACD | 0.14 | 0.32 |
| Stochastic Oscillator | 65.57 | 78.75 |
Assured Guaranty Ltd. provides credit protection products to the United States and international public finance and structured finance markets and manages assets across collateralized loan obligations as well as opportunity funds and liquid funds that build on its corporate credit, asset-based finance, municipal, and healthcare experience. The company operates in two segments: the Insurance segment and the Asset Management segment. The majority of the revenue earned by the company is from the Insurance segment.
Centessa Pharmaceuticals PLC is a clinical-stage pharmaceutical company. The company's pipeline assets include: SerpinPC for Hemophilia A, B; LB101 for Solid Tumors; ORX750 for Narcolepsy Type 1 (NT1) and other sleep disorders; MGX292 Pulmonary Arterial Hypertension (PAH); and Undisclosed for Solid Tumors.