Compare AGI & SATS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AGI | SATS |
|---|---|---|
| Founded | 2003 | 2007 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | Precious Metals | Telecommunications Equipment |
| Sector | Basic Materials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 16.3B | 17.8B |
| IPO Year | 1999 | 2007 |
| Metric | AGI | SATS |
|---|---|---|
| Price | $42.18 | $127.74 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 3 | 5 |
| Target Price | $41.00 | ★ $127.00 |
| AVG Volume (30 Days) | 2.5M | ★ 5.2M |
| Earning Date | 02-18-2026 | 02-26-2026 |
| Dividend Yield | ★ 0.25% | N/A |
| EPS Growth | ★ 112.89 | N/A |
| EPS | ★ 1.28 | N/A |
| Revenue | $1,609,300,000.00 | ★ $15,175,913,000.00 |
| Revenue This Year | $39.80 | N/A |
| Revenue Next Year | $33.24 | N/A |
| P/E Ratio | $31.41 | ★ N/A |
| Revenue Growth | ★ 31.30 | N/A |
| 52 Week Low | $19.68 | $14.90 |
| 52 Week High | $43.87 | $132.25 |
| Indicator | AGI | SATS |
|---|---|---|
| Relative Strength Index (RSI) | 60.01 | 69.30 |
| Support Level | $40.05 | $119.79 |
| Resistance Level | $43.87 | $128.09 |
| Average True Range (ATR) | 1.56 | 6.18 |
| MACD | -0.18 | -0.39 |
| Stochastic Oscillator | 76.47 | 81.00 |
Alamos Gold Inc acquires, explores, and produces gold and other precious metals, and operates in two principal geographic areas: Canada and Mexico. The company has four operating segments being Young-Davidson, Island Gold and Magino mines operate in Canada, and the Mulatos mine operates in Sonora, Mexico. The company generates maximum revenue from the Mulatos mines.
Satellite television provides the bulk of EchoStar's revenue. The firm serves about 5 million US satellite customers, about 10% of the traditional television market. It also serves 2 million customers under the Sling brand. EchoStar has also amassed an extensive portfolio of spectrum licenses and is building a nationwide wireless network. It acquired Sprint's prepaid business, serving approximately 7 million customers, primarily under the Boost brand. The firm has agreed to sell a portion of its wireless licenses to AT&T and will rely heavily on the AT&T network to serve customers. EchoStar's legacy businesses provide satellite telecom services and equipment to businesses and consumers, including about 800,000 internet customers.