Compare AGI & DCI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AGI | DCI |
|---|---|---|
| Founded | 2003 | 1915 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | Precious Metals | Pollution Control Equipment |
| Sector | Basic Materials | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.8B | 10.7B |
| IPO Year | 1999 | 1987 |
| Metric | AGI | DCI |
|---|---|---|
| Price | $37.64 | $90.27 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 3 | 4 |
| Target Price | $41.00 | ★ $92.50 |
| AVG Volume (30 Days) | ★ 2.4M | 803.2K |
| Earning Date | 10-29-2025 | 12-04-2025 |
| Dividend Yield | 0.27% | ★ 1.32% |
| EPS Growth | ★ 112.89 | N/A |
| EPS | 1.28 | ★ 3.21 |
| Revenue | $1,609,300,000.00 | ★ $3,726,200,000.00 |
| Revenue This Year | $40.10 | $4.39 |
| Revenue Next Year | $33.02 | $4.49 |
| P/E Ratio | $29.19 | ★ $28.42 |
| Revenue Growth | ★ 31.30 | 2.37 |
| 52 Week Low | $17.80 | $57.45 |
| 52 Week High | $39.44 | $95.00 |
| Indicator | AGI | DCI |
|---|---|---|
| Relative Strength Index (RSI) | 61.32 | 53.05 |
| Support Level | $35.45 | $91.91 |
| Resistance Level | $39.44 | $92.85 |
| Average True Range (ATR) | 1.29 | 2.00 |
| MACD | 0.06 | -0.17 |
| Stochastic Oscillator | 55.57 | 42.22 |
Alamos Gold Inc acquires, explores, and produces gold and other precious metals, and operates in two principal geographic areas: Canada and Mexico. The company has four operating segments being Young-Davidson, Island Gold and Magino mines operate in Canada, and the Mulatos mine operates in Sonora, Mexico. The company generates maximum revenue from the Mulatos mines.
Donaldson is a leading manufacturer of filtration systems and replacement parts (including air filtration systems, liquid filtration systems, and dust, fume, and mist collectors). The company serves a diverse range of end markets, including construction, mining, agriculture, truck, and industrial. Its business is organized into three segments: mobile solutions, industrial solutions, and life sciences. Donaldson generated approximately $3.7 billion in revenue in its fiscal 2025.