Compare AEO & MMYT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AEO | MMYT |
|---|---|---|
| Founded | 1977 | 2000 |
| Country | United States | India |
| Employees | N/A | N/A |
| Industry | Clothing/Shoe/Accessory Stores | Transportation Services |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.5B | 5.3B |
| IPO Year | 2004 | 2010 |
| Metric | AEO | MMYT |
|---|---|---|
| Price | $25.04 | $58.10 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 11 | 3 |
| Target Price | $21.80 | ★ $106.33 |
| AVG Volume (30 Days) | ★ 4.3M | 2.4M |
| Earning Date | 03-02-2026 | 01-01-0001 |
| Dividend Yield | ★ 2.08% | N/A |
| EPS Growth | ★ 95.35 | N/A |
| EPS | ★ 0.59 | N/A |
| Revenue | ★ $5,328,652,000.00 | N/A |
| Revenue This Year | $4.06 | $18.47 |
| Revenue Next Year | $3.30 | $17.34 |
| P/E Ratio | ★ $40.75 | $107.67 |
| Revenue Growth | ★ 1.27 | N/A |
| 52 Week Low | $9.27 | $53.09 |
| 52 Week High | $28.46 | $113.85 |
| Indicator | AEO | MMYT |
|---|---|---|
| Relative Strength Index (RSI) | 53.08 | 41.07 |
| Support Level | $23.31 | $53.09 |
| Resistance Level | $25.51 | $65.49 |
| Average True Range (ATR) | 1.11 | 2.53 |
| MACD | 0.05 | 0.69 |
| Stochastic Oscillator | 64.48 | 42.50 |
American Eagle Outfitters Inc is a specialty retailer. The company is engaged in the retail of apparel and accessories with company stores in the United States, Canada, Mexico, and Hong Kong. The Company leases all store premises, regional distribution facilities, some of its office space, and certain information technology and office equipment. American Eagle also has its online business. It operates in two segments: American Eagle and Aerie. The majority of its revenue comes from its primary brand, American Eagle, which offers an assortment of specialty apparel, accessories, and personal care products for women and men. Geographically, it generates the majority of its revenue from the United States.
MakeMyTrip Ltd is an online travel company, which provides online booking solutions for day-to-day travel needs. The company's operating segment includes Air ticketing; Hotels and packages; Bus ticketing and Others. It generates maximum revenue from the Hotels and packages segment. The Hotels and packages segments include internet-based platforms, call-centers, and branch offices, which provide holiday packages and hotel reservations. Its Air ticketing segment includes internet-based platforms, provides the facility to book domestic and international air tickets. Geographically, it derives a majority of revenue from India and also has a presence in the United States; South East Asia; Europe, and other countries.