Compare ADNT & CBZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ADNT | CBZ |
|---|---|---|
| Founded | 2016 | 1987 |
| Country | Ireland | United States |
| Employees | N/A | N/A |
| Industry | Auto Parts:O.E.M. | Business Services |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.5B |
| IPO Year | 2016 | 1996 |
| Metric | ADNT | CBZ |
|---|---|---|
| Price | $20.13 | $28.50 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 11 | 2 |
| Target Price | $25.32 | ★ $46.50 |
| AVG Volume (30 Days) | 847.6K | ★ 1.1M |
| Earning Date | 05-06-2026 | 04-23-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 134.62 |
| EPS | N/A | ★ 1.83 |
| Revenue | ★ $17,439,000,000.00 | $922,003,000.00 |
| Revenue This Year | $2.75 | $3.92 |
| Revenue Next Year | $2.48 | $4.12 |
| P/E Ratio | ★ N/A | $15.09 |
| Revenue Growth | 7.56 | ★ 7.79 |
| 52 Week Low | $10.04 | $24.29 |
| 52 Week High | $27.32 | $80.65 |
| Indicator | ADNT | CBZ |
|---|---|---|
| Relative Strength Index (RSI) | 43.32 | 51.66 |
| Support Level | $18.59 | $26.97 |
| Resistance Level | $23.87 | $32.09 |
| Average True Range (ATR) | 0.72 | 1.39 |
| MACD | 0.09 | 0.60 |
| Stochastic Oscillator | 40.60 | 92.48 |
Adient began trading Oct. 31, 2016, when Johnson Controls spun off its automotive experience segment. Adient is a leading seating supplier to the industry with about a midteens share of the global market including unconsolidated joint venture business. Its share in China is around 20%, down from about 45%, following the sale of its main joint venture there at the end of fiscal 2021. Unconsolidated revenue from joint ventures was about $3.5 billion in fiscal 2025 and consolidated China revenue was $1.3 billion. The company is headquartered in Ireland but has corporate offices in the Detroit area. Fiscal 2025 (Sept. 30 year-end) consolidated revenue, which excludes joint venture sales, was $14.5 billion.
CBIZ Inc through its subsidiaries provides professional services advisors to middle-market businesses and organizations nationwide. Its business units have been aggregated into three practice groups: Financial Services, Benefits and Insurance Services, and National Practices. The company provides its services to various industries such as Banking & Financial Services, Commercial Real Estate, Construction, Health Care Manufacturing & Distribution NFP & Education, Private Client Services, Professional Services, Public Sector, and Technology & Life Sciences. It derives the maximum of its revenues from the Financial Services segment and geographically from the United States.