Compare ACRV & LINK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ACRV | LINK |
|---|---|---|
| Founded | 2018 | 1984 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medicinal Chemicals and Botanical Products | Industrial Machinery/Components |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 52.4M | 59.5M |
| IPO Year | 2022 | 2007 |
| Metric | ACRV | LINK |
|---|---|---|
| Price | $1.56 | $3.04 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 4 | 1 |
| Target Price | ★ $11.67 | $8.67 |
| AVG Volume (30 Days) | ★ 602.8K | 13.1K |
| Earning Date | 05-13-2026 | 05-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 15.13 | ★ 45.83 |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $11,890,000.00 |
| Revenue This Year | N/A | $43.26 |
| Revenue Next Year | $568.17 | $19.16 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 1.81 |
| 52 Week Low | $1.05 | $2.66 |
| 52 Week High | $3.56 | $15.15 |
| Indicator | ACRV | LINK |
|---|---|---|
| Relative Strength Index (RSI) | 50.01 | 50.13 |
| Support Level | $1.49 | $2.84 |
| Resistance Level | $1.86 | $3.39 |
| Average True Range (ATR) | 0.11 | 0.25 |
| MACD | 0.01 | 0.01 |
| Stochastic Oscillator | 67.86 | 64.72 |
Acrivon Therapeutics Inc is a clinical-stage biopharmaceutical company developing oncology medicines that the Firm matches to patients whose tumors are predicted to be sensitive to each specific medicine by utilizing its proteomics-based patient responder identification platform. The company's pipeline includes the Phase 2 lead program, ACR-368, referred to as prexasertib, a targeted oncology asset, as well as preclinical stage pipeline programs targeting critical nodes in the DNA Damage Response and cell cycle regulation pathways, including WEE1, a protein kinase, and PKMYT1, a closely related protein serine/threonine kinase.
Interlink Electronics Inc is a sensor and printed electronics company operating in two principal sensor technology divisions: force/touch sensors, and gas and environmental sensors. It designs, develops, manufactures and sells a range of force-sensing and gas-sensing technologies that incorporate its proprietary materials technology, firmware and software into a portfolio of standard sensor-based products and custom sensor system solutions. Its force-sensing products and solutions include sensor components, subassemblies, modules products that support effective, efficient cursor control and novel three-dimensional user inputs. Its Human Machine Interface technology platforms are deployed in a wide range of markets including consumer electronics, automotive, industrial, and medical.