Compare ACOG & PMVP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ACOG | PMVP |
|---|---|---|
| Founded | 2000 | 2013 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | | Medicinal Chemicals and Botanical Products |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 115.5M | 66.0M |
| IPO Year | N/A | 2020 |
| Metric | ACOG | PMVP |
|---|---|---|
| Price | $6.10 | $1.21 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | ★ $18.00 | $5.00 |
| AVG Volume (30 Days) | 97.1K | ★ 293.3K |
| Earning Date | 11-13-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $7,427,199.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $143.70 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $3.75 | $0.81 |
| 52 Week High | $11.54 | $1.84 |
| Indicator | ACOG | PMVP |
|---|---|---|
| Relative Strength Index (RSI) | 53.51 | 43.95 |
| Support Level | $5.00 | $1.11 |
| Resistance Level | $6.20 | $1.28 |
| Average True Range (ATR) | 0.55 | 0.07 |
| MACD | 0.06 | 0.00 |
| Stochastic Oscillator | 63.43 | 50.00 |
Alpha Cognition Inc is a biopharmaceutical company dedicated to developing treatments for patients suffering from neurodegenerative diseases, such as Alzheimer's disease, for which there are limited or no treatment options. The Company's current focus is on the commercial manufacturing and sales of ZUNVEYL oral tablet formulation. The Company's commercial development program for ZUNVEYL is primarily focused on building a long-term care commercial team that can focus on providing key points of differentiation, exploiting key issues with existing Acetylcholinesterase inhibitors treatments, and seeking potential licensing partners for other additional indications and new formulations.
PMV Pharmaceuticals Inc is a precision oncology company. The company is engaged in the research and development of small molecule, tumor-agnostic therapies targeting p53 mutations, which can eliminate cancer cells. Its pipeline rezatapopt PYNNACLE, rezatapopt and azacitidine, rezatapopt (PC14586), and PMV-586-101.