Compare ACHC & CLDX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ACHC | CLDX |
|---|---|---|
| Founded | 2005 | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical Specialities | Biotechnology: In Vitro & In Vivo Diagnostic Substances |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.1B | 2.6B |
| IPO Year | 2011 | 1995 |
| Metric | ACHC | CLDX |
|---|---|---|
| Price | $27.64 | $40.69 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 15 | 10 |
| Target Price | $22.67 | ★ $46.60 |
| AVG Volume (30 Days) | ★ 2.5M | 933.3K |
| Earning Date | 04-29-2026 | 05-04-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.05 | N/A |
| Revenue | ★ $3,312,769,000.00 | $12,743,000.00 |
| Revenue This Year | $5.08 | $111.39 |
| Revenue Next Year | $5.98 | $235.85 |
| P/E Ratio | $539.40 | ★ N/A |
| Revenue Growth | 5.04 | ★ 87.78 |
| 52 Week Low | $11.43 | $21.34 |
| 52 Week High | $35.83 | $45.14 |
| Indicator | ACHC | CLDX |
|---|---|---|
| Relative Strength Index (RSI) | 39.40 | 54.46 |
| Support Level | $26.62 | $28.51 |
| Resistance Level | $27.53 | $45.14 |
| Average True Range (ATR) | 1.51 | 1.75 |
| MACD | -0.58 | -0.30 |
| Stochastic Oscillator | 11.69 | 42.37 |
Acadia Healthcare Co Inc acquires and develops behavioral healthcare facilities. Its facilities and services are classified into the following categories: acute inpatient psychiatric facilities; specialty treatment facilities; CTCs; and residential treatment centers. In which Acute inpatient psychiatric facilities contribute the majority of revenue in the United States. The Company has one reportable segment, behavioral healthcare services. The behavioral healthcare services segment provides inpatient and outpatient behavioral healthcare services.
Celldex Therapeutics Inc is a biopharmaceutical firm focused on mast cell biology and the development of therapeutic antibodies. Its pipeline includes monoclonal and bispecific antibodies aimed at treating severe inflammatory, allergic, autoimmune, and other mast cell-mediated diseases. The company operates in a single operating and reportable segment in the business of development, manufacturing and commercialization of novel therapeutics for human health care.