Compare ACCS & FENG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ACCS | FENG |
|---|---|---|
| Founded | 1988 | 1998 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Publishing | Broadcasting |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 38.0M | 32.7M |
| IPO Year | N/A | 2011 |
| Metric | ACCS | FENG |
|---|---|---|
| Price | $7.08 | $1.77 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $14.00 | N/A |
| AVG Volume (30 Days) | ★ 19.6K | 2.0K |
| Earning Date | 03-24-2026 | 03-10-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $22,646,000.00 | ★ $106,947,410.00 |
| Revenue This Year | $0.18 | N/A |
| Revenue Next Year | $7.16 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 42.30 | 9.17 |
| 52 Week Low | $6.86 | $1.28 |
| 52 Week High | $13.35 | $3.65 |
| Indicator | ACCS | FENG |
|---|---|---|
| Relative Strength Index (RSI) | 25.85 | 40.80 |
| Support Level | $6.86 | $1.76 |
| Resistance Level | $7.61 | $1.78 |
| Average True Range (ATR) | 0.37 | 0.03 |
| MACD | -0.20 | -0.00 |
| Stochastic Oscillator | 6.84 | 11.77 |
ACCESS Newswire Inc is a Public Relations (PR) and Investor Relations (IR) solutions provider. The group focuses on innovation, customer service, and value-driven offerings, ACCESS Newswire empowers brands.
Phoenix New Media Ltd is a media company providing premium content on an integrated platform across the internet, mobile and TV channels in China. The company organizes its operations into two main segments: Net advertising services and Paid services. It provides its content and services through three channels: ifeng.com channel, video channel, and mobile channel. The company also offers a wide range of paid services including mobile value-added services, games, and content sales. It generates the majority of its revenue from Net advertising services. Geographically, it derives revenue from China.