Compare ABSI & FULC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ABSI | FULC |
|---|---|---|
| Founded | 2011 | 2015 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 577.4M | 468.1M |
| IPO Year | 2021 | 2019 |
| Metric | ABSI | FULC |
|---|---|---|
| Price | $3.11 | $10.37 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 6 | 8 |
| Target Price | $7.98 | ★ $16.38 |
| AVG Volume (30 Days) | ★ 3.6M | 843.0K |
| Earning Date | 11-12-2025 | 02-24-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $2,815,000.00 | N/A |
| Revenue This Year | $10.72 | N/A |
| Revenue Next Year | $313.07 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 2752.05 |
| 52 Week Low | $2.01 | $2.32 |
| 52 Week High | $6.33 | $15.74 |
| Indicator | ABSI | FULC |
|---|---|---|
| Relative Strength Index (RSI) | 40.07 | 45.68 |
| Support Level | $3.23 | $9.07 |
| Resistance Level | $4.16 | $10.54 |
| Average True Range (ATR) | 0.22 | 0.74 |
| MACD | -0.06 | -0.16 |
| Stochastic Oscillator | 2.33 | 40.16 |
Absci Corp is the Artificial intelligence powered synthetic biology company unlocking the potential of proteins as the next generation of therapeutics. It enables the creation of novel biologics by unifying biologic drug discovery and cell line development into one simultaneous process.
Fulcrum Therapeutics Inc is a clinical-stage biopharmaceutical company. The company's programs in clinical development are losmapimod, a small molecule for the treatment of facioscapulohumeral muscular dystrophy (FSHD) and FTX-6058, a small molecule designed to increase expression of fetal hemoglobin for the treatment of sickle cell disease and other hemoglobinopathies, including beta-thalassemia.