Compare ABCB & ATMU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ABCB | ATMU |
|---|---|---|
| Founded | 1971 | 1958 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Auto Parts:O.E.M. |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.1B | 4.3B |
| IPO Year | 2010 | 2023 |
| Metric | ABCB | ATMU |
|---|---|---|
| Price | $82.85 | $63.13 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 7 | 4 |
| Target Price | ★ $85.71 | $58.25 |
| AVG Volume (30 Days) | 471.8K | ★ 1.3M |
| Earning Date | 04-23-2026 | 05-01-2026 |
| Dividend Yield | ★ 0.96% | 0.35% |
| EPS Growth | ★ 15.61 | 12.61 |
| EPS | ★ 6.00 | 2.50 |
| Revenue | N/A | ★ $1,764,300,000.00 |
| Revenue This Year | $14.70 | $15.00 |
| Revenue Next Year | $5.97 | $5.13 |
| P/E Ratio | ★ $13.93 | $25.38 |
| Revenue Growth | N/A | ★ 5.67 |
| 52 Week Low | $50.51 | $31.68 |
| 52 Week High | $87.98 | $66.50 |
| Indicator | ABCB | ATMU |
|---|---|---|
| Relative Strength Index (RSI) | 67.68 | 61.46 |
| Support Level | $73.11 | $63.04 |
| Resistance Level | $83.64 | $66.25 |
| Average True Range (ATR) | 1.60 | 1.97 |
| MACD | 0.93 | 0.79 |
| Stochastic Oscillator | 88.22 | 90.32 |
Ameris Bancorp is a bank holding company that operates through Ameris Bank, its subsidiary. The company operates branches in Georgia, Alabama, Florida, and South Carolina. It offers traditional banking services such as business banking, personal banking, checking, savings, mobile banking, and others. The bank is organized into four segments: the Banking Division, the Retail Mortgage Division, the Warehouse Lending Division and the Premium Finance Division. The company generates majority of its revenue from the banking division. The company intends to acquire banks in its geographic region to increase its market share and expand beyond its current market.
Atmus Filtration Technologies Inc manufactures filtration products for on-highway commercial vehicles and off-highway agriculture, construction, mining, and power generation vehicles and equipment. The company designs and manufactures Developed filtration products, principally under the Fleetguard brand, that enable lower emissions and provide asset protection. The company designs, manufactures, and sells filters, coolants, and chemical products. The company offers products including air filtration, coolants and chemicals, crankcase ventilation, fuel filtration, fuel cells, lube filtration, and others.