Compare AAPL & GOOG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AAPL | GOOG |
|---|---|---|
| Founded | 1977 | 1998 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Manufacturing | Computer Software: Programming Data Processing |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.0T | 3.3T |
| IPO Year | 1980 | 2004 |
| Metric | AAPL | GOOG |
|---|---|---|
| Price | $285.72 | $320.95 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 30 | 43 |
| Target Price | $277.69 | ★ $297.10 |
| AVG Volume (30 Days) | ★ 45.5M | 27.6M |
| Earning Date | 10-30-2025 | 10-29-2025 |
| Dividend Yield | ★ 0.36% | 0.27% |
| EPS Growth | 22.70 | ★ 34.51 |
| EPS | 7.46 | ★ 10.14 |
| Revenue | ★ $416,161,000,000.00 | $385,476,000,000.00 |
| Revenue This Year | $10.94 | $17.16 |
| Revenue Next Year | $6.71 | $12.72 |
| P/E Ratio | $38.36 | ★ $31.19 |
| Revenue Growth | 6.43 | ★ 13.42 |
| 52 Week Low | $169.21 | $142.66 |
| 52 Week High | $287.35 | $328.67 |
| Indicator | AAPL | GOOG |
|---|---|---|
| Relative Strength Index (RSI) | 73.22 | 71.41 |
| Support Level | $275.99 | $314.22 |
| Resistance Level | $280.38 | $326.88 |
| Average True Range (ATR) | 5.43 | 9.49 |
| MACD | 0.94 | 1.27 |
| Stochastic Oscillator | 88.37 | 86.88 |
Apple is among the largest companies in the world, with a broad portfolio of hardware and software products targeted at consumers and businesses. Apple's iPhone makes up a majority of the firm sales, and Apple's other products like Mac, iPad, and Watch are designed around the iPhone as the focal point of an expansive software ecosystem. Apple has progressively worked to add new applications, like streaming video, subscription bundles, and augmented reality. The firm designs its own software and semiconductors while working with subcontractors like Foxconn and TSMC to build its products and chips. Slightly less than half of Apple's sales come directly through its flagship stores, with a majority of sales coming indirectly through partnerships and distribution.
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.