Compare AAPG & WFRD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | AAPG | WFRD |
|---|---|---|
| Founded | 2009 | 1941 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Metal Fabrications |
| Sector | Health Care | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.9B | 4.1B |
| IPO Year | 2025 | N/A |
| Metric | AAPG | WFRD |
|---|---|---|
| Price | $32.88 | $76.39 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 5 | 9 |
| Target Price | $48.50 | ★ $85.67 |
| AVG Volume (30 Days) | 5.1K | ★ 699.7K |
| Earning Date | 11-19-2025 | 10-21-2025 |
| Dividend Yield | N/A | ★ 1.31% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 5.52 |
| Revenue | $54,524,554.00 | ★ $4,970,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $368.64 | N/A |
| P/E Ratio | ★ N/A | $13.84 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $16.50 | $36.74 |
| 52 Week High | $48.45 | $86.64 |
| Indicator | AAPG | WFRD |
|---|---|---|
| Relative Strength Index (RSI) | 50.39 | 59.41 |
| Support Level | $30.00 | $73.55 |
| Resistance Level | $33.09 | $78.04 |
| Average True Range (ATR) | 0.83 | 2.83 |
| MACD | 0.14 | 0.21 |
| Stochastic Oscillator | 72.07 | 82.72 |
Ascentage Pharma Group International is a clinical-stage biotechnology company engaged in the development and sales of novel small-scale therapies for cancers, hepatitis B virus, or HBV, and certain age-related diseases. It focuses on developing therapies that inhibit protein-protein interactions to restore apoptosis or programmed cell death. The Group has one reportable operating segment, which is discovering, developing, and commercializing therapies to address medical needs in hematological malignancies. The company's geographical segments include the United States and Mainland China.
Weatherford International provides diversified oilfield services across international markets for an array of oilfield types. The firm is a global market leader in artificial lift and tubular running services. Other key product lines include cementing products, directional drilling, and wireline evaluation.