Compare A & PAYX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | A | PAYX |
|---|---|---|
| Founded | 1999 | 1979 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Laboratory Analytical Instruments | Business Services |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 38.0B | 44.8B |
| IPO Year | 1999 | 1995 |
| Metric | A | PAYX |
|---|---|---|
| Price | $146.91 | $115.80 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 15 | 16 |
| Target Price | ★ $161.47 | $111.67 |
| AVG Volume (30 Days) | 1.7M | ★ 2.1M |
| Earning Date | 05-27-2026 | 03-25-2026 |
| Dividend Yield | 0.92% | ★ 4.59% |
| EPS Growth | 3.16 | ★ 6.77 |
| EPS | 3.55 | ★ 4.89 |
| Revenue | $4,472,000,000.00 | ★ $6,512,000,000.00 |
| Revenue This Year | $8.45 | $19.19 |
| Revenue Next Year | $6.13 | $5.50 |
| P/E Ratio | $40.78 | ★ $23.47 |
| Revenue Growth | 6.43 | ★ 16.88 |
| 52 Week Low | $108.35 | $85.45 |
| 52 Week High | $163.75 | $135.97 |
| Indicator | A | PAYX |
|---|---|---|
| Relative Strength Index (RSI) | 40.56 | 37.18 |
| Support Level | $135.76 | $108.74 |
| Resistance Level | $150.17 | $115.07 |
| Average True Range (ATR) | 4.31 | 2.47 |
| MACD | -1.83 | -1.72 |
| Stochastic Oscillator | 7.02 | 2.67 |
Originally spun out of Hewlett-Packard in 1999, Agilent has evolved into a leading life science and diagnostic firm. Today, Agilent's measurement technologies serve a broad base of customers with its three operating segments: life science and diagnostics, cross lab operations consisting of consumables and services, and applied end markets. Over half of its sales are generated from the biopharmaceutical, chemical, and advanced materials end markets, which we view as the stickiest end markets, but it also supports clinical lab, environmental, forensics, food, academic, and government-related organizations. The company is geographically diverse, with operations in the US and China representing the largest country concentrations.
Paychex is a cloud-based human capital management provider offering payroll, compliance, talent management, benefits administration, and retirement services. The firm also provides HR outsourcing services, including professional employer organization, or PEO, offerings, enabling clients to reduce HR overhead. Paychex primarily targets small and midsize businesses, although its acquisition of Paycor in 2025 signals the firm's aspirations to expand into the midmarket segment, serving firms with more than 100 employees. As of fiscal 2026, Paychex has approximately 800,000 clients and manages payroll for one in 11 workers in the United States.