| Rank | Ticker | Country | Price | Market Cap | Avg Volume | Daily RSI |
|---|---|---|---|---|---|---|
#1 | NOVTU | United States | $52.04 | $1.8B | N/A | 75.91 |
#2 | ERO | Canada | $25.61 | $1.5B | $965.2K | 70.85 |
#3 | LXP | United States | $48.92 | $2.9B | $855.2K | 91.74 |
#4 | GMED | United States | $89.92 | $11.3B | $2.4M | 75.28 |
#5 | CWBC | United States | $22.95 | $395.8M | $78.6K | 71.14 |
#6 | M | United States | $22.74 | $5.2B | $6.0M | 72.84 |
#7 | HLF | United States | $12.58 | $939.1M | $2.3M | 74.30 |
#8 | HWBK | United States | $33.70 | $231.4M | $10.0K | 72.88 |
#9 | ADMA | United States | $19.42 | $4.1B | $3.9M | 74.38 |
#10 | PACS | United States | $33.44 | $2.1B | $2.8M | 87.87 |
#11 | UGI | United States | $39.31 | $8.1B | $2.2M | 84.46 |
#12 | EAT | United States | $151.31 | $5.0B | $1.9M | 73.15 |
#13 | LSBK | United States | $14.85 | $105.1M | $24.7K | 72.63 |
#14 | FIGS | United States | $10.83 | $1.2B | $3.0M | 76.03 |
#15 | SFST | United States | $51.61 | $335.4M | $26.3K | 73.63 |
#16 | JNJ | United States | $205.80 | $449.6B | $8.9M | 78.10 |
#17 | CHRW | United States | $160.21 | $17.7B | $1.4M | 71.84 |
#18 | WILC | Israel | $25.00 | $355.5M | $14.9K | 71.95 |
#19 | FTI | United States | $45.62 | $16.6B | $2.7M | 71.11 |
#20 | MRK | United States | $101.84 | $260.2B | $15.2M | 70.14 |
#21 | HRMY | United States | $35.49 | $2.0B | $930.7K | 72.20 |
#22 | BKU | United States | $44.35 | $3.3B | $950.3K | 73.84 |
#23 | TDC | United States | $29.36 | $1.9B | $1.9M | 71.54 |
#24 | HAE | United States | $80.74 | $3.7B | $1.2M | 87.22 |
#25 | ADI | United States | $266.63 | $115.2B | $4.3M | 70.22 |
#26 | LQDT | United States | $29.85 | $859.6M | $233.3K | 72.71 |
#27 | INSP | United States | $126.16 | $3.8B | $1.6M | 76.78 |
#28 | GOOGL | United States | $314.69 | $3.9T | $44.4M | 70.00 |
#29 | VEL | United States | $19.47 | $755.4M | $56.5K | 71.19 |
#30 | OHI | United States | $45.83 | $12.3B | $1.9M | 70.87 |
#31 | CSGS | United States | $78.28 | $2.2B | $555.4K | 71.77 |
#32 | MOV | United States | $21.32 | $416.4M | $121.6K | 70.57 |
#33 | CAH | United States | $208.24 | $49.4B | $2.5M | 75.00 |
#34 | AAPL | United States | $283.32 | $4.0T | $46.0M | 70.38 |
#35 | COKE | United States | $162.16 | $10.0B | $516.0K | 75.42 |
#36 | PKBK | United States | $23.42 | $269.2M | $17.3K | 73.39 |
#37 | TRST | United States | $42.81 | $699.3M | $103.1K | 72.07 |
#38 | JKHY | United States | $174.36 | $11.9B | $875.2K | 74.47 |
#39 | EXPD | United States | $146.40 | $16.3B | $1.8M | 71.55 |
#40 | WWD | United States | $300.30 | $15.5B | $561.5K | 76.46 |
#41 | COCO | United States | $54.07 | $2.5B | $934.1K | 76.90 |
#42 | IRMD | United States | $92.25 | $910.4M | $79.8K | 74.23 |
#43 | MNST | United States | $75.95 | $69.7B | $6.1M | 74.33 |
#44 | MPLX | United States | $54.85 | $51.7B | $1.8M | 70.65 |
#45 | LVS | United States | $69.48 | $39.5B | $5.3M | 76.06 |
#46 | FRAF | United States | $52.79 | $206.3M | $34.4K | 73.06 |
#47 | HTHT | China | $46.60 | $11.4B | $2.2M | 70.70 |
#48 | VSCO | United States | $44.04 | $2.9B | $2.1M | 78.24 |
#49 | JBHT | United States | $179.51 | $15.7B | $1.2M | 70.23 |
#50 | GCT | United States | $38.06 | $1.3B | $865.8K | 70.61 |
The FinQuota filters have identified what they believe to be the "Best Stocks With Daily RSI Above 70 on 2 December 2025" to buy now. However, please note that this information should not be considered as financial advice, as investing involves risks. We strongly recommend consulting with a qualified financial advisor before making any decisions regarding buying or selling stocks.