as 11-22-2024 4:00pm EST
NOV (formerly National Oilwell Varco) is a leading supplier of oil and gas drilling rig equipment and products, such as downhole tools, drill pipe, and well casing. The company operates on a global scale, with international markets contributing nearly two thirds of its annual revenue.
Founded: | 1862 | Country: | United States |
Employees: | N/A | City: | HOUSTON |
Market Cap: | 7.1B | IPO Year: | 1996 |
Target Price: | $20.77 | AVG Volume (30 days): | 3.6M |
Analyst Decision: | Buy | Number of Analysts: | 14 |
Dividend Yield: | Dividend Payout Frequency: | Quarterly | |
EPS: | 2.70 | EPS Growth: | 114.38 |
52 Week Low/High: | $14.99 - $21.23 | Next Earning Date: | 10-24-2024 |
Revenue: | $8,905,000,000 | Revenue Growth: | 7.12% |
Revenue Growth (this year): | 3.91% | Revenue Growth (next year): | 2.22% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Livingston Scott B. | NOV | See Remarks | Nov 7 '24 | Sell | $16.47 | 29,410 | $485,085.27 | 62,221 | |
Rovig Joseph W | NOV | President - Energy Equipment | Nov 7 '24 | Sell | $16.40 | 73,256 | $1,201,076.07 | 191,567 |
NOV Breaking Stock News: Dive into NOV Ticker-Specific Updates for Smart Investing
Investment Monitor
5 days ago
Business Wire
10 days ago
Simply Wall St.
12 days ago
Zacks
23 days ago
Bloomberg
23 days ago
Morningstar Research
24 days ago
Argus Research
a month ago
Argus Research
a month ago
The information presented on this page, "NOV NOV Inc. - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.