1. Home
  2. Insider Trading Stock Activity

Insider Trading Activity this Week

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Kim David Wook Jin GENK Co-Chief Executive Officer Dec 19 '24 Buy $7.36 4,277 $31,478.72 151,870
Zuehlke Scott M. NX Senior VP, CFO & Treasurer Dec 19 '24 Buy $23.10 435 $10,048.50 74,297
SHEEHAN KEVIN M PLAY Interim CEO Dec 19 '24 Buy $26.44 19,025 $503,106.61 69,025
Spodek Andrew PSTL CEO and Director Dec 19 '24 Buy $13.00 7,968 $103,584.00 277,518
Magovcevic-Liebisch Ivana VIGL President and CEO Dec 19 '24 Buy $1.68 5,000 $8,400.00 222,687
Equels Thomas K AIM CEO & President Dec 18 '24 Buy $0.21 22,727 $4,681.76 1,680,695
Greco Thomas CNC Director Dec 18 '24 Buy $59.75 17,000 $1,015,750.00 19,309
Saba Capital Management, L.P. GRX 10% Owner Dec 18 '24 Buy $9.74 20,408 $198,773.92 1,911,034
Hochman David P OBIO See Remarks Dec 18 '24 Buy $4.91 5,000 $24,550.00 575,498
Peterson Adam K RMAX 10% Owner Dec 18 '24 Buy $10.82 29,455 $318,703.10 3,207,495
Grayson-Caprio Terry SFST Director Dec 18 '24 Buy $42.47 160 $6,795.20 3,400
GILEAD SCIENCES, INC. XLO 10% Owner Dec 18 '24 Buy $1.04 1,759,978 $1,830,377.12 9,105,451
HALVERSON EMILY ALK VP Finance, Controller & Treas Dec 18 '24 Sell $64.41 1,329 $85,602.62 7,150
Next Alt S.a.r.l. ATUS Director10% Owner Dec 18 '24 Sell $24.50 805,230 $19,728,135.00 9,067,572
Prante Gerhard CBUS Director Dec 18 '24 Sell $3.75 1,150 $4,312.50 52,557
George Katrina CTRN VP of Human Resources Dec 18 '24 Sell $26.86 262 $7,037.32 5,079
GRAYSON BLAKE JEFFREY DOCU Chief Financial Officer Dec 18 '24 Sell $97.78 15,588 $1,524,194.64 85,851
Chatwani Robert DOCU President General Mgr, Growth Dec 18 '24 Sell $97.76 14,800 $1,446,848.00 73,414
Prasad Deepa DSGN Director Dec 18 '24 Sell $6.27 3,806 $23,863.62 20,000
Fritzsche Jennifer M DY Director Dec 18 '24 Sell $173.11 430 $74,437.30 8,873
Melohn Joseph ESQ Director Dec 18 '24 Sell $79.50 3,000 $237,441.22 9,786
Kulkarni Ashutosh ESTC Chief Executive Officer Dec 18 '24 Sell $108.12 7,017 $758,689.27 395,326
Tariq Musa GH Director Dec 18 '24 Sell $34.85 116 $4,042.60 2,810
Parr David L HMST EVP, DIR. OF COMM'L BANKING Dec 18 '24 Sell $11.53 5,210 $60,096.83 0
Duran Ryan H LMFA Vice President of Operations Dec 18 '24 Sell $2.58 500 $1,290.00 12,818
Zuckerberg Mark META COB and CEO Dec 18 '24 Sell $615.06 34,472 $21,326,504.92 514,415
Schrenk David MRAM VP SALES & BUS. DEVELOPMENT Dec 18 '24 Sell $6.23 2,381 $14,833.63 91,647
SEIFERT THOMAS J NET Chief Financial Officer Dec 18 '24 Sell $113.38 15,000 $1,690,860.18 255,069
WAECHTER THOMAS H NTGR Director Dec 18 '24 Sell $30.42 2,000 $60,840.00 61,135
HOLMES NED S PB Director Dec 18 '24 Sell $77.52 1,100 $86,346.58 47,900
GUGGENHIME ANDREW PCVX PRESIDENT AND CFO Dec 18 '24 Sell $88.88 8,000 $710,248.58 112,928
Linetsky David PHR SVP, Life Sciences Dec 18 '24 Sell $25.38 24 $609.02 8,851
Hoffman Allison C PHR General Counsel & Secretary Dec 18 '24 Sell $24.88 3,495 $86,955.60 116,296
Uchida T Christopher PLMR Chief Financial Officer Dec 18 '24 Sell $110.85 1,030 $114,175.50 15,994
Boyce Sarah RNA President and CEO Dec 18 '24 Sell $32.66 31,855 $1,040,384.30 265,308
MacLean Michael F RNA Chief Financial Officer Dec 18 '24 Sell $32.66 11,151 $364,191.66 82,942
McCarthy Teresa RNA Chief Human Resources Officer Dec 18 '24 Sell $32.66 11,151 $364,191.66 82,867
Cannon-Brookes Michael TEAM CEO, Co-Founder Dec 18 '24 Sell $259.28 7,948 $2,053,213.18 68,330
NESSELROAD MARK R UBSI Director Dec 18 '24 Sell $39.16 6,000 $234,965.40 35,424
Highlander Grant A VRNT Chief Financial Officer Dec 18 '24 Sell $29.25 12,880 $376,740.00 117,137
AULIN SHERRY XENE Chief Financial Officer Dec 18 '24 Sell $41.21 18,709 $770,911.67 0
Goguen Peter XMTR Chief Operating Officer Dec 18 '24 Sell $39.53 986 $39,517.38 169,475
Parker Zachary DLHC CEO and President Dec 17 '24 Buy $7.77 10,000 $77,700.00 876,490
JohnBull Kathryn M. DLHC Chief Financial Officer Dec 17 '24 Buy $7.76 10,000 $77,600.00 528,687
O'Dowd William IV DLPN Chief Executive Officer Dec 17 '24 Buy $1.09 13,000 $14,170.00 147,493
Carmack Karen K FRAF SVP Dec 17 '24 Buy $33.00 1 $33.00 3,721
Saba Capital Management, L.P. MIO 10% Owner Dec 17 '24 Buy $12.07 29,780 $359,202.60 1,945,430
STAHL MURRAY RCG President and CEO Dec 17 '24 Buy $2.51 1,176 $2,951.76 45,712
SHAW THOMAS J RVP PRESIDENT AND CEO Dec 17 '24 Buy $0.62 29,708 $17,927.71 14,892,166
Scavuzzo Anthony TCBS Director Dec 17 '24 Buy $15.00 2,807 $42,105.00 86,065
BERKSHIRE HATHAWAY INC VRSN 10% Owner Dec 17 '24 Buy $193.82 234,312 $45,403,467.73 12,959,425
Gebbia Joseph ABNB Director10% Owner Dec 17 '24 Sell $131.62 214,285 $28,260,141.23 1,498,000
LEVINE KYLE B ALK SVP LEGAL & GEN COUNSEL Dec 17 '24 Sell $63.50 3,439 $218,381.31 19,479
CAREY STEPHEN P. ANIP SVP & CFO Dec 17 '24 Sell $55.79 7,500 $418,425.00 154,468
Next Alt S.a.r.l. ATUS Director10% Owner Dec 17 '24 Sell $24.50 805,230 $19,728,135.00 9,067,572
NELSON DENNIS H BKE President & CEO Dec 17 '24 Sell $51.37 20,453 $1,050,736.06 1,760,187
Radulescu Razvan BLBD Chief Financial Officer Dec 17 '24 Sell $42.89 19,171 $822,244.19 89,347
LUM JONATHAN CACC Chief Operating Officer Dec 17 '24 Sell $489.90 552 $270,424.80 31,493
BARTH KEVIN G CBSH Executive Vice President Dec 17 '24 Sell $67.54 1,582 $106,853.34 65,409
ROPER MARTIN F COCO Chief Executive Officer Dec 17 '24 Sell $35.99 33,378 $1,203,771.43 294,127
SVF Excalibur (Cayman) Ltd COMP 10% Owner Dec 17 '24 Sell $6.33 10,000,000 $63,300,000.00 58,070,273
Blackwell Len CRCT Director Dec 17 '24 Sell $6.41 50,000 $320,607.85 1,506,087
MAETZOLD DEREK J CSTL Pres. & Chief Exec. Officer Dec 17 '24 Sell $28.55 9,364 $265,357.92 84,874
HULL CHARLES W DDD EVP & Chief Technology Officer Dec 17 '24 Sell $3.86 115,971 $447,648.06 331,955
Saha Bratin DOCN Chief Product & Tech Officer Dec 17 '24 Sell $38.18 3,468 $132,408.24 379,795
Allais Nicola T DV Chief Financial Officer Dec 17 '24 Sell $20.28 3,738 $75,911.40 85,882
Warren Eric ESPR Chief Commercial Officer Dec 17 '24 Sell $2.43 2,234 $5,426.39 160,121
Koenig Sheldon L. ESPR President and CEO Dec 17 '24 Sell $2.47 12,447 $30,694.30 739,819
ZISES SELIG ESQ Director Dec 17 '24 Sell $78.14 2,000 $156,271.90 57,601
KATHWARI M FAROOQ ETD Chairman, President & CEO Dec 17 '24 Sell $29.91 10,700 $320,037.00 1,661,905
Scott Nital P. EWCZ Director Dec 17 '24 Sell $5.83 19,392 $112,697.32 29,262
Sanford Glenn Darrel EXPI CEO and Chairman of the Board Dec 17 '24 Sell $12.60 50,000 $629,880.00 40,209,080
MCMORRIS MARC F FICO Director Dec 17 '24 Sell $2,152.57 520 $1,119,335.88 242
PADGETT BARRY L. FRSH Director Dec 17 '24 Sell $17.30 2,345 $40,568.50 26,957
Yamamoto Mika FRSH CHIEF CUST & MARKETING OFFICER Dec 17 '24 Sell $16.95 5,718 $96,920.10 403,108
Xie Ken FTNT PRESIDENT & CEO Dec 17 '24 Sell $96.78 45,844 $4,432,990.33 48,992,183
Ewoldsen Daniel E GCO Senior VP Dec 17 '24 Sell $42.68 4,000 $170,720.00 41,358
Livschitz Leonard GDYN CHIEF EXECUTIVE OFFICER Dec 17 '24 Sell $19.62 25,000 $490,577.50 3,335,901
Mullen John P GWRE President Dec 17 '24 Sell $171.06 7,165 $1,225,639.88 182,096
Rosenbaum Michael George GWRE Chief Executive Officer Dec 17 '24 Sell $171.06 5,932 $1,014,723.77 281,730
Ma Songjiang GYRE President Dec 17 '24 Sell $11.36 4,000 $44,851.78 2,938,467
Hand Erik D HMST EVP, Mortgage Lending Director Dec 17 '24 Sell $11.45 5,000 $57,250.00 4,724
Hull Robert E HR EVP and COO Dec 17 '24 Sell $17.49 10,000 $174,820.00 173,400
Halligan Brian HUBS Executive Chair Dec 17 '24 Sell $729.65 8,500 $6,202,025.00 513,698
Shah Dharmesh HUBS Chief Technology Officer Dec 17 '24 Sell $740.32 25,000 $18,497,195.88 1,272,477
Bicket John IOT SEE REMARKS Dec 17 '24 Sell $47.27 96,000 $4,522,037.01 284,367
Phillips Elizabeth D KEQU VP - Human Resources Dec 17 '24 Sell $54.17 1,850 $100,214.50 13,591
FAHEY JOHN M JR LIND Director Dec 17 '24 Sell $11.76 7,000 $82,320.00 123,754
Daunt John LQDT EVP, Chief Commercial Officer Dec 17 '24 Sell $31.64 4,546 $144,026.70 43,309
Cochran Hope F MDB Director Dec 17 '24 Sell $266.99 1,175 $313,713.25 17,570
Zuckerberg Mark META COB and CEO Dec 17 '24 Sell $624.19 35,921 $22,348,771.31 514,415
Loew Caroline MURA Chief Executive Officer Dec 17 '24 Sell $3.40 2,763 $9,394.20 237,628
CATINO ANNETTE NFBK Director Dec 17 '24 Sell $13.21 296 $3,910.16 225,357
Saba Capital Management, L.P. NMAI 10% Owner Dec 17 '24 Sell $12.23 19,982 $244,319.55 3,829,107
SOOK PERRY A NXST Chief Executive Officer Dec 17 '24 Sell $162.13 35,205 $5,707,948.59 674,694
Gillespie Geoffrey C OFIX CAO Dec 17 '24 Sell $17.84 26 $463.84 41,041
GOPALSWAMY SUDHIR ON Group President, AMG & ISG Dec 17 '24 Sell $67.64 21,082 $1,426,041.29 94,774
Sharan Sharat ONTF President and Chief Executive Dec 17 '24 Sell $6.66 35,763 $238,088.60 3,126,830
Sarowitz Steven I PCTY Director10% Owner Dec 17 '24 Sell $203.22 11,473 $2,333,312.49 8,344,545
Cappotelli Andrew PCTY Sr Vice President Operations Dec 17 '24 Sell $201.59 10 $2,015.90 14,572
Strojwas Andrzej PDFS CTO Dec 17 '24 Sell $30.77 6,253 $190,039.53 94,472
Karr Michael S PPBI SEVP & Chief Risk Officer Dec 17 '24 Sell $26.87 10,290 $276,492.30 79,474
McCarthy Brian K. RBRK Chief Revenue Officer Dec 17 '24 Sell $72.34 28,485 $2,060,579.26 346,560
Choudary Kiran Kumar RBRK Chief Financial Officer Dec 17 '24 Sell $72.52 5,773 $418,263.24 344,574
Thornberry Richard G RDN Chief Executive Officer Dec 17 '24 Sell $33.23 20,000 $664,630.00 889,452
Belling Keith RH Director Dec 17 '24 Sell $415.00 500 $207,500.00 5,470
Hedley David V III SANM Director Dec 17 '24 Sell $79.55 302 $24,024.10 5,170
Lin Mark SMTC EVP and CFO Dec 17 '24 Sell $66.16 6,114 $401,950.32 8,182
Lowenthal Richard E SPRY PRESIDENT AND CEO Dec 17 '24 Sell $11.67 100,000 $1,167,100.00 1,098,499
Tanimoto Sarina SPRY CHIEF MEDICAL OFFICER Dec 17 '24 Sell $11.67 100,000 $1,167,100.00 1,098,499
Farquhar Scott TEAM Director10% Owner Dec 17 '24 Sell $274.26 7,948 $2,169,044.71 72,382
Mattox Timothy UPLD Director Dec 17 '24 Sell $4.56 2,768 $12,612.39 414,008
SCHIERMAN RYAN S. URG VP REGULATORY AFFAIRS Dec 17 '24 Sell $1.17 483 $565.98 0
SCHWAB JOHN R VERX CHIEF FINANCIAL OFFICER Dec 17 '24 Sell $53.05 20,000 $1,060,932.00 53,104
Nuss John VTYX CHIEF SCIENTIFIC OFFICER Dec 17 '24 Sell $2.26 13,161 $29,682.00 485,701
Netzer Thomas W Chief Operating Officer Dec 17 '24 Sell $50.65 1,039 $52,625.35 171,790
Taylor Alan WEAV Chief Financial Officer Dec 17 '24 Sell $16.08 13,936 $224,782.60 299,842
ALLEN MICHELE WH CFO & Head of Strategy Dec 17 '24 Sell $103.90 16,371 $1,695,742.47 10,356
Chaudhry Jagtar Singh ZS CEO & Chairman Dec 17 '24 Sell $200.32 2,863 $573,513.87 358,569
Nair Syam ZS CTO Dec 17 '24 Sell $200.32 3,682 $737,576.40 142,866
Schlossman Robert ZS Chief Legal Officer Dec 17 '24 Sell $193.06 6,293 $1,234,190.45 110,465
Rich Michael J. ZS CRO and President of WW Sales Dec 17 '24 Sell $200.32 3,779 $757,007.77 115,966
CANESSA REMO ZS Chief Financial Officer Dec 17 '24 Sell $199.88 6,915 $1,383,177.30 220,635
Manning Paul B CADL Director Dec 16 '24 Buy $6.00 1,250,000 $7,500,000.00 1,303,752
PASSERI DANIEL R CUE CHIEF EXECUTIVE OFFICER Dec 16 '24 Buy $1.03 30,000 $30,900.00 164,578
Hunsberger Mary Elizabeth CULP President, Upholstery Fabrics Dec 16 '24 Buy $5.55 5,000 $27,750.00 15,000
Knocke R Craig DINO Director Dec 16 '24 Buy $36.15 5,000 $180,745.50 30,410
Soreq Avigal DK President & CEO Dec 16 '24 Buy $17.23 870 $14,990.10 182,074
Yemin Ezra Uzi DK Executive Chairman Dec 16 '24 Buy $16.50 3,000 $49,500.00 817,945
Maxwell George W.M. EGY Chief Executive Officer Dec 16 '24 Buy $4.68 4,500 $21,060.00 369,382
WEST STEVEN E FANG Director Dec 16 '24 Buy $162.66 6,000 $975,960.00 12,135
Carter Jeffrey B FSP President & CIO Dec 16 '24 Buy $2.12 18,500 $39,212.60 18,500
Kim David Wook Jin GENK Co-Chief Executive Officer Dec 16 '24 Buy $8.09 12,500 $101,125.00 151,870
Miller Matthew Reade GRNT Director Dec 16 '24 Buy $6.03 506 $3,051.18 1,229,953
Monroe James III GSAT Director10% Owner Dec 16 '24 Buy $1.96 500,000 $978,400.00 7,834,090
Shaikh Suhail A. ICMB President & CEO Dec 16 '24 Buy $3.21 2,500 $8,018.75 7,000
Hansen Kent A KFS CFO & EVP Dec 16 '24 Buy $8.56 182 $1,557.92 134,622
Deckoff Stephen H KVHI Director10% Owner Dec 16 '24 Buy $5.78 22,499 $129,940.72 3,384,054
Lewis Darwin LFVN Director Dec 16 '24 Buy $16.00 227 $3,631.89 116,388
SCHORSCH NICHOLAS S NYC 10% Owner Dec 16 '24 Buy $8.92 2,517 $22,451.64 915,012
HELLERMAN GERALD PCF Director Dec 16 '24 Buy $6.58 30,934 $203,871.00 35,259
NINA CAPITAL HOLDINGS INC. PETS 10% Owner Dec 16 '24 Buy $5.66 32,000 $180,960.00 2,150,000
STAHL MURRAY RCG President and CEO Dec 16 '24 Buy $2.50 1,172 $2,930.00 45,712
BROADWOOD PARTNERS, L.P. STAA 10% Owner Dec 16 '24 Buy $12.24 80,200 $1,947,539.94 10,821,931
Emanuel Ariel TKO Chief Executive Officer Dec 16 '24 Buy $146.32 526,400 $77,403,283.70 169,171
KEVIL PHILLIP R TXO Director Dec 16 '24 Buy $16.02 2,000 $32,150.00 19,984
Drummond Robert Wayne Jr XPRO Director Dec 16 '24 Buy $11.39 18,000 $205,020.00 69,181
BLACK RICHARD B AAOI Director Dec 16 '24 Sell $35.27 10,000 $352,672.00 167,813
Buckbee Kevin K ABBV SVP, CONTROLLER Dec 16 '24 Sell $172.24 1,800 $310,032.00 6,983
SINGH RAJEEV ACCD Chief Executive Officer Dec 16 '24 Sell $3.43 381 $1,307.59 815,851

Share on Social Networks: